|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Mizuho Asset Management Co.,Ltd.
✚
|
|
|---|---|
| CIK # | 0001512444 |
| CIK | Period |
|---|---|
| 0001512444 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 14.0 | ||
| Altria Group Inc | 9.9 | ||
| Simon Property Group Inc /DE/ | 9.8 | ||
| Microsoft Corp | 7.5 | ||
| Verizon Communications Inc | 6.9 | ||
| Pfizer Inc | 6.7 | ||
| Alphabet Inc | 6.0 | ||
| Barclays Bank PLC | 5.8 | ||
| Health Care REIT Inc /DE/ | 5.6 | ||
| Facebook Inc | 5.5 | ||
| General Electric Co | 5.2 | ||
| Avalonbay Communities Inc | 4.9 | ||
| Cisco Systems Inc | 4.8 | ||
| J P Morgan Chase & Co | 4.8 | ||
| FPL Group Inc | 4.6 | ||
| Merck & Co Inc | 4.6 | ||
| AMB Property Corp | 4.5 | ||
| Equity Residential | 4.4 | ||
| Dow Inc | 4.4 | ||
| Philip Morris International Inc | 4.3 | ||
| American Electric Power Co Inc | 4.3 | ||
| Chevron Corp | 4.0 | ||
| Wells Fargo & Co/MN | 4.0 | ||
| Vornado Realty Trust | 3.9 | ||
| Conocophillips | 3.8 | ||
| Intel Corp | 3.7 | ||
| Prev | Page 1 | Next | |||
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001512444] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Mizuho Alternative Investments LLC
✚
|
NY | 0.0 |
|
Mizuho Americas LLC
✚
|
NY | 0.0 |
|
Mizuho Asset Management Co.,Ltd.
✚
|
M0 | 0.0 |
|
Mizuho Bank, Ltd.
✚
|
M0 | 0.0 |
|
Mizuho Capital No. 3 Limited Partnership
✚
|
0.0 | |
|
Mizuho Corporate Bank, Ltd.
✚
|
M0 | 0.0 |
|
Mizuho Financial Group Inc
✚
|
M0 | 0.0 |
|
Mizuho Markets Americas LLC
✚
|
NY | 0.0 |
|
Mizuho Markets Cayman LP
✚
|
E9 | 0.0 |
|
Mizuho Securities Co. Ltd.
✚
|
M0 | 0.0 |
|
Mizuho Securities USA Inc
✚
|
NY | 0.0 |
|
Mizuho Securities USA LLC
✚
|
NY | 0.0 |
|
Mizuho Trust & Banking Co., Ltd.
✚
|
M0 | 0.0 |