|
⚲
|
| Keyboard |
| Mizuho Markets Cayman LP
✚
|
|
|---|---|
| CIK # | 0001803149 |
| CIK | Period |
|---|---|
| 0001803149 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| GE Healthcare Technologies Inc | 0.2 | ||
| Facebook Inc | 0.2 | ||
| Microsoft Corp | 0.2 | ||
| Amgen Inc | 0.2 | ||
| Analog Devices Inc | 0.2 | ||
| Denali Holding Inc | 0.1 | ||
| Microchip Technology Inc | 0.1 | ||
| MKS Instruments Inc | 0.0 | ||
| Hannon Armstrong Sustainable Infrastructure Capital Inc | 0.0 | ||
| Cloudflare Inc | 0.0 | ||
| Paypal Holdings Inc | 0.0 | ||
| Ball Corp | 0.0 | ||
| Granite Construction Inc | 0.0 | ||
| Apollo Global Management Inc | 0.0 | ||
| Schwab Charles Corp | 0.0 | ||
| Coinbase Global Inc | 0.0 | ||
| Health Care REIT Inc /DE/ | 0.0 | ||
| Nvidia Corp | 0.0 | ||
| Advanced Micro Devices Inc | 0.0 | ||
| Nu Holdings Ltd | 0.0 | ||
| Freeport McMoran Copper & Gold Inc | 0.0 | ||
| II-VI Inc | 0.0 | ||
| Applied Materials Inc /DE | 0.0 | ||
| Intuit Inc | 0.0 | ||
| Avery Dennison Corporation | 0.0 | ||
| General Motors Co | 0.0 | ||
| Prev | Page 1 | Next | |||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001803149] |
| Related Firms | State | AUM |
|---|---|---|
|
Mizuho Alternative Investments LLC
✚
|
NY | |
|
Mizuho Americas LLC
✚
|
NY | |
|
Mizuho Asset Management Co Ltd
✚
|
M0 | |
|
Mizuho Bank Ltd
✚
|
M0 | |
|
Mizuho Capital No 3 Limited Partnership
✚
|
||
|
Mizuho Corporate Bank Ltd
✚
|
M0 | |
|
Mizuho Financial Group Inc
✚
|
||
|
Mizuho Markets Americas LLC
✚
|
NY | |
|
Mizuho Markets Cayman LP
✚
|
E9 | |
|
Mizuho Securities Co Ltd
✚
|
M0 | |
|
Mizuho Securities USA Inc
✚
|
NY | |
|
Mizuho Securities USA LLC
✚
|
NY | |
|
Mizuho Trust & Banking Co Ltd
✚
|
M0 |