|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Moneda USA Inc
✚
|
|
|---|---|
| CRD # | 157833 |
| SEC # | 801-74113 |
| CIK # | 0001536360, 0001536362 |
| AUM | $635.8 M (2025-07-09) |
| Employees | 4 (50% Investors, 0% Brokers) |
| Phone | 212-584-0585 |
| Address | 601 Lexington Avenue New York, NY 10022 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| VALE Sa | 17.6 | ||
| Petrobras - Petroleo Brasileiro Sa | 11.7 | ||
| MercadoLibre Inc | 6.2 | ||
| Chemical & Mining Co of Chile Inc | 5.5 | ||
| Gerdau Sa | 3.2 | ||
| Controladora Vuela Compania de Aviacion SAB de CV | 2.2 | ||
| Southern Copper Corp/ | 1.2 | ||
| Ternium Sa | 1.1 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Moneda USA Collective Investment Trust | 2025-03-28 | 208.4 | |
| HF | Moneda Latin American Corporate Debt | [2021-03-31] | 1,018.5 | 1,052.3 |
| HF | Moneda Small Cap Latinoamerica Feeder Fondo de Inversin | 2021-03-31 | 31.8 | |
| HF | Moneda Latin American Equities Fund Delaware LP | [2015-03-31] | 273.5 | 45.8 |
| HF | Moneda Absolute Return Fund Ltd | [2012-02-14] | 107.3 | 0.0 |
| HF | Moneda Latin American Small CAPS Fund Cayman Ltd | [2012-02-14] | 11.9 | 0.0 |
| HF | Moneda Retorno Absoluto | 2012-02-14 | 198.0 | |
| HF | Moneda Small Cap Latinoamrica Fondo de Inversin | 2012-02-14 | 152.3 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 4 | 635.8 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 4 | 635.8 |
| By Discretionary | ||
| Discretionary | 4 | 635.8 |
| Non-Discretionary | 0 | 0.0 |
| Total | 4 | 635.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 381.5 | |
| United States Persons | 254.3 | |
| Total | 4 | 635.8 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Scott Dakers | 141 | ||
| Evan Burtton | 83 | ||
| Juan Rivera | 7 | ||
| Moneda GP LLC | 1 | ||
| Moneda USA Inc | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001536362] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
LyonRoss Capital Management LLC
✚
|
NY | 0.6 |
|
Untitled Investments LP
✚
|
NY | 0.6 |
|
H Partners Management LLC
✚
|
NY | 0.6 |
|
Opaleye Management Inc
✚
|
MA | 0.6 |
|
Worth Venture Partners LLC
✚
|
NJ | 0.6 |
|
URSA Fund Management LLC
✚
|
CA | 0.6 |
|
Boone Capital Management LLC
✚
|
GA | 0.6 |
|
Harber Capital LLC
✚
|
NC | 0.6 |
|
Topline Capital Management LLC
✚
|
0.6 | |
|
Barnegat Fund Management Inc
✚
|
NJ | 0.6 |