|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Mutima Capital Management LLC
✚
|
|
|---|---|
| CRD # | 284629 |
| SEC # | 801-108156 |
| CIK # | 0001840883, 0001518500 |
| AUM | $170.6 M (2025-03-28) |
| Employees | 3 (100% Investors, 0% Brokers) |
| Phone | 212-967-1222 |
| Address | 483 10th Avenue, Suite 420 New York, NY 10018 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Mutima Opportunity Fund LP | [2021-03-31] | 0.0 | 5.7 |
| HF | Mutima Africa Fund LP | [2016-07-14] | 23.1 | 2.1 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 7.8 |
| (g) Pension and profit sharing plans | 0 | 18.8 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 144.1 |
| (n) Other | 0 | 0.0 |
| Total | 6 | 170.6 |
| By Discretionary | ||
| Discretionary | 6 | 170.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 6 | 170.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 170.6 | |
| Total | 6 | 170.6 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Timothy Sebunya | 2 | ||
| Mutima Capital Management LLC | 2 | ||
| Mutima Opportunity General Partner LLC | 1 | ||
| Mutima Investors LLC | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| D | [0001840883] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Cambrian Asset Management Inc
✚
|
CA | 0.2 |
|
FCCI Consulting LLC
✚
|
NY | 0.2 |
|
Empery Asset Management LP
✚
|
NY | 0.2 |
|
GSV Asset Management LLC
✚
|
TX | 0.2 |
|
AP Capital Delaware LLC
✚
|
NY | 0.2 |
|
X Cubed Capital Management LLC
✚
|
MN | 0.2 |
|
Yieldpoint LP
✚
|
NY | 0.2 |
|
Euclidean Technologies Management LLC
✚
|
WA | 0.2 |
|
Stone House Capital Management LLC
✚
|
FL | 0.2 |
|
Monimus Capital Management LP
✚
|
NJ | 0.2 |