|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Navigation Wealth Management Inc
✚
|
|
|---|---|
| CRD # | 282640 |
| SEC # | 801-119615 |
| CIK # | 0001839930 |
| AUM | $127.7 M (2025-02-21) |
| Employees | 11 (100% Investors, 0% Brokers) |
| Phone | 970-672-1236 |
| Address | 2038 Caribou Drive Fort Collins, CO 80525 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001839930 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Southwest Airlines Co | 0.2 | ||
| Wizard World Inc | 0.1 | ||
| Bear Lake Recreation Inc | 0.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 1,018 | 92.5 |
| (b) Individuals (high net worth individuals) | 17 | 34.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 1 | 0.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 9 | 0.3 |
| (n) Other | 0 | 0.0 |
| Total | 1,470 | 127.7 |
| By Discretionary | ||
| Discretionary | 1,470 | 127.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1,470 | 127.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 127.7 | |
| Total | 1,470 | 127.7 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001839930] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Verus Capital Ventures Inc
✚
|
TX | 0.1 |
|
Curtis Financial Planning LLC
✚
|
0.1 | |
|
JN Private Wealth Management LLC
✚
|
MD | 0.1 |
|
Ethos Capital Management Inc
✚
|
PA | 0.1 |
|
Hoya Capital Real Estate LLC
✚
|
CT | 0.1 |
|
Black Barn Financial LLC
✚
|
TX | 0.1 |
|
Madrid Wealth Management LLC
✚
|
NM | 0.1 |
|
Jeffrey Matthews Wealth Management LLC
✚
|
NJ | 0.1 |
|
Campbell Asset Management LLC
✚
|
TN | 0.1 |
|
Diversified Asset Management Inc
✚
|
CO | 0.1 |