⚲
|
Octopus Renewables Ltd
✚
|
|
---|---|
CRD # | 326704 |
SEC # | 801-128341 |
CIK # | |
AUM | $7.6 BB (2024-08-05) |
Employees | 153 (48% Investors, 0% Brokers) |
Phone | 08081641088 |
Address | UK House, 5th Floor London, United Kingdom |
Source | [IAPD] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | Octopus Energy Offshore Wind SCSP | 2024-07-30 | 260.4 | |
PE | Octopus Energy Transition SCSP | 2024-07-30 | 22.9 | |
PE | Octopus Renewables Infrastructure SCSP | 2023-06-15 | 1,006.1 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 5 | 3.4 |
(g) Pension and profit sharing plans | 5 | 1.2 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 3 | 2.8 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 1 | 0.1 |
(n) Other | 0 | 0.0 |
Total | 14 | 7.6 |
By Discretionary | ||
Discretionary | 14 | 7.6 |
Non-Discretionary | 0 | 0.0 |
Total | 14 | 7.6 |
By Non-United States Persons | ||
Non-United States Persons | 7.6 | |
United States Persons | 0.0 | |
Total | 14 | 7.6 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Patient Square Capital LP
✚
|
CA | 7.9 |
Nautic Partners LLC
✚
|
RI | 7.8 |
Court Square Capital Management LP
✚
|
NY | 7.7 |
Rhone Group LLC
✚
|
NY | 7.6 |
Ridgemont Partners Management LLC
✚
|
NC | 7.6 |
Webster Equity Partners LP
✚
|
MA | 7.5 |
Water Street Healthcare Partners LLC
✚
|
IL | 7.4 |
Novacap Management Inc
✚
|
7.4 | |
Banner Ridge Partners LP
✚
|
NY | 7.3 |
Siris Capital Group LLC
✚
|
NY | 7.3 |