⚲
|
Pacific Global Investment Management Co
✚
| |
---|---|
CRD # | 106962 |
SEC # | 801-41668 |
CIK # | 0000908431 |
AUM | $740.2 MM (2024-03-28) |
Employees | 14 (29% Investors, 0% Brokers) |
Phone | 818-242-6693 |
Address | 101 N Brand Blvd Glendale, CA 91203 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
AAPL | 2,382,844.0 | 42.2 | |
MSFT | 1,918,222.4 | 35.7 | |
GOOG | 1,482,566.4 | 27.2 | |
AMZN | 1,092,997.8 | 18.5 | |
NVDA | 399,550.0 | 16.3 | |
WMT | 335,434.5 | 11.5 | |
JPM | 340,169.2 | 10.3 | |
JNJ | 465,600.2 | 9.9 | |
PG | 338,108.9 | 9.8 | |
BAC | 278,315.2 | 9.4 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 228 | 44.4 |
(b) Individuals (high net worth individuals) | 309 | 660.5 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 1 | 9.9 |
(h) Charitable organizations | 3 | 14.9 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 4 | 10.4 |
(n) Other | 0 | 0.0 |
Total | 973 | 740.2 |
By Discretionary | ||
Discretionary | 973 | 740.2 |
Non-Discretionary | 0 | 0.0 |
Total | 973 | 740.2 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 740.1 | |
Total | 973 | 740.2 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0000908431] | |
D | [0000908431] | |
SC 13G | [0000908431] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
[2012-01-11] | ||
[2012-01-11] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Golden State Equity Partners LLC
✚
|
CA | 0.7 |
Armbruster Capital Management Inc
✚
|
NY | 0.7 |
Berthel Fisher & Company Financial Services Inc
✚
|
IA | 0.7 |
Capital Advisors Wealth Management LLC
✚
|
WA | 0.7 |
Childress Capital Advisors LLC
✚
|
TX | 0.7 |
JRM Investment Counsel LLC
✚
|
NE | 0.7 |
Gerald Baker Financial Group Llcdba Baker Financial Services
✚
|
TX | 0.7 |
Faithward Advisors LLC
✚
|
PA | 0.7 |
Verum Partners LLC
✚
|
NC | 0.7 |
Capital Insight Partners LLC
✚
|
AZ | 0.7 |