⚲
|
Pacific Sun Financial Corp
✚
|
|
---|---|
CRD # | 284286 |
SEC # | 801-107989 |
CIK # | 0000947517 |
AUM | $219.4 MM (2022-09-01) |
Employees | 4 (50% Investors, 0% Brokers) |
Phone | 949-716-8646 |
Address | 10940 Wilshire Blvd Los Angeles, CA 90024 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 291 | 188.4 |
(b) Individuals (high net worth individuals) | 38 | 29.5 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 1.5 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 854 | 219.4 |
By Discretionary | ||
Discretionary | 854 | 219.4 |
Non-Discretionary | 0 | 0.0 |
Total | 854 | 219.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 219.4 | |
Total | 854 | 219.4 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0000947517] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Livelife Capital Partners LLC
✚
|
MA | 0.2 |
Enright Mollin Cascio & Ramusevic Inc
✚
|
NY | 0.2 |
Beacon Investment Advisors LLC
✚
|
MD | 0.2 |
Westpark Wealth Advisors Inc
✚
|
TX | 0.2 |
BB Graham & Company Inc
✚
|
CA | 0.2 |
Palm Valley Capital Management LLC
✚
|
FL | 0.2 |
SFC Financial LLC
✚
|
MO | 0.2 |
MFO Investments LLC
✚
|
MI | 0.2 |
Security First Advisors Inc
✚
|
WA | 0.2 |
Hibernia Wealth Partners LLC
✚
|
LA | 0.2 |