|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Platform Investments LLC
✚
|
|
|---|---|
| CRD # | 159261 |
| SEC # | 801-72953 |
| CIK # | 0000147318, 0001570702 |
| AUM | $1.7 B (2025-03-31) |
| Employees | 40 (20% Investors, 0% Brokers) |
| Phone | 816-285-3872 |
| Address | 1511 Baltimore Avenue Kansas City, MO 64108 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [Facebook] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 32 | 1,668.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 32 | 1,668.1 |
| By Discretionary | ||
| Discretionary | 32 | 1,668.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 32 | 1,668.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,668.1 | |
| Total | 32 | 1,668.1 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 | |
|---|---|---|---|---|
| Martin Bicknell | 33 | |||
| Gary Henson | 12 | |||
| Montage Investments LLC | 11 | |||
| Ryan Anderson | 83 | |||
| Kyle Siner | 61 | |||
| Platform Ventures LLC | 41 | |||
| Terrence Anderson | 40 | |||
| Corey Biggs | 40 | |||
| Greg Steinberg | 38 | |||
| Platform Investments LLC | 35 | |||
| View All | ||||
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| SC 13D | [0001570702] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Ma Platform Inc | Tsingda EEDU Corp | [2013-03-01] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Aegon USA Realty Advisors LLC
✚
|
IA | 1.8 |
|
Black Chamber Partners LLC
✚
|
DC | 1.8 |
|
Marcus Partners LLC
✚
|
MA | 1.8 |
|
Equus Capital Partners Ltd
✚
|
PA | 1.8 |
|
Unison Investment Management LLC
✚
|
CA | 1.7 |
|
Caprock Partners Management Inc
✚
|
CA | 1.6 |
|
Homestead Capital USA LLC
✚
|
CA | 1.6 |
|
The Praedium Group LLC
✚
|
NY | 1.6 |
|
Penwood Real Estate Investment Management LLC
✚
|
CT | 1.6 |
|
Mesirow Re-Ia Inc
✚
|
IL | 1.5 |