|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Portman Square Capital LLP
✚
|
|
|---|---|
| CRD # | 319011 |
| SEC # | 801-126696 |
| CIK # | 0001966898 |
| AUM | $3.4 B (2025-05-29) |
| Employees | 28 (21% Investors, 0% Brokers) |
| Phone | 442036276800 |
| Address | 10 Portman Square London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| KKR & Co LP | 0.2 | ||
| FPL Group Inc | 0.2 | ||
| Boeing Co | 0.1 | ||
| Alibaba Group Holding Ltd | 0.1 | ||
| Doordash Inc | 0.1 | ||
| Global Payments Inc | 0.1 | ||
| PG&E Corp | 0.1 | ||
| Ares Management LP | 0.1 | ||
| Insulet Corp | 0.1 | ||
| Hewlett Packard Enterprise Co | 0.1 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Portman Square Master Fund Limited | 2022-03-23 | 1.0 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 7 | 3.4 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 6 | 3.4 |
| By Discretionary | ||
| Discretionary | 6 | 3.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 6 | 3.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 2.6 | |
| United States Persons | 0.8 | |
| Total | 6 | 3.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001966898] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Melqart Asset Management UK Limited
✚
|
3.4 | |
|
Attucks Asset Management LLC
✚
|
IL | 3.4 |
|
Edgestream Partners LP
✚
|
NJ | 3.4 |
|
Darlington Partners Capital Management LP
✚
|
CA | 3.4 |
|
MANE Global Capital Management LP
✚
|
NY | 3.4 |
|
Mantle Ridge LP
✚
|
NY | 3.3 |
|
Locust Wood Capital Advisers LLC
✚
|
NY | 3.3 |
|
Rock Springs Capital Management LP
✚
|
MD | 3.3 |
|
Cadian Capital Management LP
✚
|
NY | 3.3 |
|
Prana Capital Management LP
✚
|
CT | 3.3 |