|
⚲
|
| Keyboard |
| Protium Capital Limited
✚
|
|
|---|---|
| CRD # | 335585 |
| SEC # | 801-133998 |
| CIK # | |
| AUM | 427.0 M (2026-03-30) |
| Employees | 10 (60% Investors, 0% Brokers) |
| Phone | 85221680790 |
| Address | Room 4427, 44 Floor, Champion Tower Hong Kong, Hong Kong |
| Source | [IAPD] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Protium Opportunities Master Fund Limited | [2025-04-25] | 9.0 M | 280.0 M |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 280.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 147.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 4 | 427.0 |
| By Discretionary | ||
| Discretionary | 4 | 427.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 4 | 427.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 306.0 | |
| United States Persons | 121.0 | |
| Total | 4 | 427.0 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Sukru Kesebi | 15 | 8 | ||
| Heide Heidenblunt | 14 | 5 | ||
| Ning Lu | 2 | 2 | ||
| NA Protium Capital Limited | 2 | 2 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 254900ZDMSSPI1GCAW92 |
| Comparable Firms | State | AUM |
|---|---|---|
|
L1 Capital Global Inc
✚
|
FL | 433.6 M |
|
Third North Capital LP
✚
|
NY | 432.2 M |
|
Intermarket Corporation
✚
|
NY | 431.5 M |
|
Foreword Capital LP
✚
|
CA | 431.5 M |
|
Carlson Capital LP
✚
|
TX | 429.3 M |
|
Square Wave Capital LLC
✚
|
NY | 428.8 M |
|
ABR Dynamic Funds LLC
✚
|
NY | 426.2 M |
|
Science & Technology Partners LP
✚
|
CT | 425.5 M |
|
Once Capital Management LLC
✚
|
NY | 422.1 M |
|
JGB Capital Management LP
✚
|
CT | 421.0 M |