Realtyshares Advisor LLC

-

Assets, Funds, Holdings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
List of Funds
Boston Firms
Boston Hedge Funds
Cornell Alumni Firms
CalPERS Portfolio
NYSCRF Portfolio
User Guide
Regulatory AUM vs AUM
LP Portfolios
Related Firms
Build a Portfolio
Comprehensive Search
Realtyshares Advisor LLC
CRD #269978
SEC #802-107036
CIK #
AUM
Employees
Phone855-880-6050
Address525 Market St
San Francisco, CA 94105
Source [IAPD]
Total AUM ($)
1.00.80.60.40.20.02010201420192024
Type Form D Funds Date Sold ($M) AUM ($M)
VC Realtyshares 160 LLC [2019-03-16] 1.3 1.3
VC Realtyshares 243 LLC [2019-03-16] 2.8 2.8
VC Realtyshares 257 LLC [2019-03-16] 0.2 0.2
VC Realtyshares 304 LLC [2019-03-16] 3.0 3.0
VC Realtyshares 305 LLC [2019-03-16] 0.3 0.3
VC Realtyshares 309 LLC [2019-03-16] 0.2 0.2
VC Realtyshares 314 LLC [2019-03-16] 1.5 1.5
VC Realtyshares 323 LLC [2019-03-16] 2.0 2.0
VC Realtyshares 327 LLC [2019-03-16] 3.2 3.2
VC Realtyshares 328 LLC [2019-03-16] 2.2 2.2
VC Realtyshares 338 LLC [2019-03-16] 1.8 1.8
VC Realtyshares 348 LLC [2019-03-16] 2.2 2.2
VC Realtyshares 349 LLC [2019-03-16] 2.2 2.2
VC Realtyshares 352 LLC [2019-03-16] 2.0 2.0
VC Realtyshares 354 LLC [2019-03-16] 1.5 1.5
VC Realtyshares 356 LLC [2019-03-16] 2.9 2.9
VC Realtyshares 357 LLC [2019-03-16] 1.4 1.4
VC Realtyshares 359 LLC [2019-03-16] 0.5 0.5
VC Realtyshares 360 LLC [2019-03-16] 4.0 4.0
VC Realtyshares 361 LLC [2019-03-16] 1.9 1.9
VC Realtyshares 362 LLC [2019-03-16] 3.0 3.0
VC Realtyshares 363 LLC [2019-03-16] 3.5 0.5
VC Realtyshares 364 LLC [2019-03-16] 1.5 1.5
VC Realtyshares 365 LLC [2019-03-16] 0.2 1.0
VC Realtyshares 366 LLC [2019-03-16] 2.5 2.5
VC Realtyshares 367 LLC [2019-03-16] 2.1 2.1
VC Realtyshares 368 LLC [2019-03-16] 2.0 2.0
VC Realtyshares 369 LLC [2019-03-16] 1.0 1.0
VC Realtyshares 370 LLC [2019-03-16] 2.2 2.2
VC Realtyshares 371 LLC [2019-03-16] 2.0 2.0
VC Realtyshares 373 LLC [2019-03-16] 5.5 5.5
VC Realtyshares 374 LLC [2019-03-16] 1.6 1.6
VC Realtyshares 375 LLC [2019-03-16] 4.0 4.0
VC Realtyshares 376 LLC [2019-03-16] 0.4 4.0
VC Realtyshares 378 LLC [2019-03-16] 2.0 2.0
VC Realtyshares 379 LLC [2019-03-16] 3.3 3.3
VC Realtyshares 380 LLC [2019-03-16] 1.0 1.0
VC Realtyshares 381 LLC [2019-03-16] 5.0 5.0
VC Realtyshares 383 LLC [2019-03-16] 1.9 1.9
VC Realtyshares 384 LLC [2019-03-16] 1.1 1.1
VC Realtyshares 385 LLC [2019-03-16] 2.5 2.5
VC Realtyshares 387 LLC [2019-03-16] 2.0 2.0
VC Realtyshares 389 LLC [2019-03-16] 0.8 0.8
VC Realtyshares 391 LLC [2019-03-16] 2.6 2.6
VC Realtyshares 393 LLC [2019-03-16] 0.4 0.4
VC Realtyshares 397 LLC [2019-03-16] 2.2 2.2
VC RS PREF Projects LLC Series O [2019-03-16] 1.0 1.0
VC Realtyshares 256 LLC [2018-03-29] 0.9 1.0
VC Realtyshares 260 LLC [2018-03-29] 2.2 2.2
VC Realtyshares 264 LLC [2018-03-29] 2.8 3.0
VC Realtyshares 265 LLC [2018-03-29] 0.5 0.8
VC Realtyshares 269 LLC [2018-03-29] 0.4 0.8
VC Realtyshares 270 LLC [2018-03-29] 2.1 2.1
VC Realtyshares 271 LLC [2018-03-29] 1.5 1.5
VC Realtyshares 275 LLC [2018-03-29] 1.2 1.2
VC Realtyshares 279 LLC [2018-03-29] 0.7 0.8
VC Realtyshares 281 LLC [2018-03-29] 3.0 3.0
VC Realtyshares 282 LLC [2018-03-29] 1.0 1.3
VC Realtyshares 283 LLC [2018-03-29] 1.7 1.7
VC Realtyshares 284 LLC [2018-03-29] 3.0 3.5
VC Realtyshares 285 LLC [2018-03-29] 1.1 1.2
VC Realtyshares 287 LLC [2018-03-29] 1.3 1.4
VC Realtyshares 288 LLC [2018-03-29] 0.6 1.5
VC Realtyshares 289 LLC [2018-03-29] 2.5 2.5
VC Realtyshares 290 LLC [2018-03-29] 1.2 1.5
VC Realtyshares 291 LLC [2018-03-29] 1.5 1.5
VC Realtyshares 292 LLC [2018-03-29] 3.1 3.5
VC Realtyshares 293 LLC [2018-03-29] 1.0 2.9
VC Realtyshares 294 LLC [2018-03-29] 2.0 2.0
VC Realtyshares 295 LLC [2018-03-29] 1.1 1.1
VC Realtyshares 296 LLC [2018-03-29] 2.0 2.0
VC Realtyshares 297 LLC [2018-03-29] 1.5 1.5
VC Realtyshares 298 LLC [2018-03-29] 0.7 2.2
VC Realtyshares 299 LLC [2018-03-29] 1.8 1.8
VC Realtyshares 29 LLC [2018-03-29] 1.1 1.1
VC Realtyshares 300 LLC [2018-03-29] 0.7 0.7
VC Realtyshares 301 LLC [2018-03-29] 1.4 1.4
VC Realtyshares 302 LLC [2018-03-29] 0.5 0.5
VC Realtyshares 303 LLC [2018-03-29] 2.3 3.0
VC Realtyshares 306 LLC [2018-03-29] 1.8 1.8
VC Realtyshares 307 LLC [2018-03-29] 2.5 2.5
VC Realtyshares 308 LLC [2018-03-29] 2.5 2.5
VC Realtyshares 310 LLC [2018-03-29] 1.6 1.6
VC Realtyshares 311 LLC [2018-03-29] 0.1 2.5
VC Realtyshares 312 LLC [2018-03-29] 1.0 1.0
VC Realtyshares 313 LLC [2018-03-29] 1.4 2.0
VC Realtyshares 316 LLC [2018-03-29] 1.8 1.8
VC Realtyshares 317 LLC [2018-03-29] 2.4 2.4
VC Realtyshares 318 LLC [2018-03-29] 2.5 2.5
VC Realtyshares 319 LLC [2018-03-29] 2.5 2.5
VC Realtyshares 320 LLC [2018-03-29] 3.0 3.0
VC Realtyshares 321 LLC [2018-03-29] 1.7 1.7
VC Realtyshares 322 LLC [2018-03-29] 1.0 1.0
VC Realtyshares 324 LLC [2018-03-29] 2.1 2.1
VC Realtyshares 325 LLC [2018-03-29] 0.9 0.9
VC Realtyshares 326 LLC [2018-03-29] 3.2 3.2
VC Realtyshares 329 LLC [2018-03-29] 1.2 1.2
VC Realtyshares 330 LLC [2018-03-29] 0.6 0.6
VC Realtyshares 331 LLC [2018-03-29] 2.5 2.5
VC Realtyshares 332 LLC [2018-03-29] 2.0 2.0
VC Realtyshares 333 LLC [2018-03-29] 2.0 2.0
VC Realtyshares 334 LLC [2018-03-29] 1.8 1.8
VC Realtyshares 335 LLC [2018-03-29] 1.8 1.8
VC Realtyshares 336 LLC [2018-03-29] 3.8 3.8
VC Realtyshares 337 LLC [2018-03-29] 2.8 2.8
VC Realtyshares 339 LLC [2018-03-29] 2.3 2.3
VC Realtyshares 341 LLC [2018-03-29] 1.5 1.5
VC Realtyshares 342 LLC [2018-03-29] 2.8 2.8
VC Realtyshares 343 LLC [2018-03-29] 0.9 0.9
VC Realtyshares 345 LLC [2018-03-29] 0.7 0.7
VC Realtyshares 346 LLC [2018-03-29] 1.0 1.0
VC Realtyshares 347 LLC [2018-03-29] 2.2 2.2
VC Realtyshares 350 LLC [2018-03-29] 1.5 1.5
VC Realtyshares 351 LLC [2018-03-29] 1.2 1.2
VC Realtyshares 353 LLC [2018-03-29] 2.0 2.0
VC Realtyshares 355 LLC [2018-03-29] 2.8 2.8
VC Realtyshares Diversified Marketplace Equity Fund I LLC [2018-03-29] 10.6 10.6
VC RS PREF Projects LLC Series D [2018-03-29] 1.9 2.0
VC RS PREF Projects LLC Series G [2018-03-29] 2.4 3.0
VC RS PREF Projects LLC Series H [2018-03-29] 0.8 0.8
VC RS PREF Projects LLC Series J [2018-03-29] 1.2 1.5
VC RS PREF Projects LLC Series K [2018-03-29] 1.8 1.8
VC RS PREF Projects LLC Series L [2018-03-29] 1.8 1.8
VC RS PREF Projects LLC Series M 2018-03-29 1.0
VC RS PREF Projects LLC Series N [2018-03-29] 1.0 1.0
VC Realtyshares 100 LLC [2017-03-30] 2.1 2.1
VC Realtyshares 148 LLC [2017-03-30] 1.0 1.0
VC Realtyshares 152 LLC [2017-03-30] 1.2 1.2
VC Realtyshares 176 LLC [2017-03-30] 0.9 0.9
VC Realtyshares 180 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 181 LLC [2017-03-30] 0.8 0.8
VC Realtyshares 183 LLC [2017-03-30] 0.6 0.6
VC Realtyshares 184 LLC [2017-03-30] 0.4 0.4
VC Realtyshares 185 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 186 LLC [2017-03-30] 1.0 1.0
VC Realtyshares 187 LLC [2017-03-30] 0.6 0.6
VC Realtyshares 188 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 189 LLC [2017-03-30] 0.3 0.3
VC Realtyshares 190 LLC [2017-03-30] 3.2 3.2
VC Realtyshares 191 LLC [2017-03-30] 0.5 0.5
VC Realtyshares 192 LLC [2017-03-30] 1.8 1.8
VC Realtyshares 193 LLC [2017-03-30] 1.4 1.4
VC Realtyshares 194 LLC [2017-03-30] 0.7 0.7
VC Realtyshares 195 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 196 LLC [2017-03-30] 0.7 0.7
VC Realtyshares 197 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 198 LLC [2017-03-30] 0.8 0.8
VC Realtyshares 199 LLC [2017-03-30] 1.2 1.2
VC Realtyshares 220 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 221 LLC [2017-03-30] 2.0 2.0
VC Realtyshares 222 LLC [2017-03-30] 1.0 1.0
VC Realtyshares 223 LLC [2017-03-30] 2.0 2.0
VC Realtyshares 224 LLC [2017-03-30] 1.0 1.0
VC Realtyshares 225 LLC [2017-03-30] 0.8 0.8
VC Realtyshares 226 LLC [2017-03-30] 1.2 1.2
VC Realtyshares 227 LLC [2017-03-30] 1.0 1.0
VC Realtyshares 228 LLC [2017-03-30] 1.0 1.0
VC Realtyshares 229 LLC [2017-03-30] 1.0 1.0
VC Realtyshares 230 LLC [2017-03-30] 1.0 1.0
VC Realtyshares 231 LLC [2017-03-30] 2.5 2.5
VC Realtyshares 232 LLC [2017-03-30] 2.0 2.0
VC Realtyshares 233 LLC [2017-03-30] 2.6 2.6
VC Realtyshares 234 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 235 LCC [2017-03-30] 2.0 2.0
VC Realtyshares 236 LLC [2017-03-30] 2.0 2.0
VC Realtyshares 237 LLC [2017-03-30] 1.9 1.9
VC Realtyshares 238 LLC [2017-03-30] 2.0 2.0
VC Realtyshares 239 LLC [2017-03-30] 0.8 0.8
VC Realtyshares 240 LLC [2017-03-30] 2.0 2.0
VC Realtyshares 241 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 242 LLC [2017-03-30] 0.5 0.5
VC Realtyshares 244 LLC [2017-03-30] 0.9 0.9
VC Realtyshares 245 LLC [2017-03-30] 0.5 0.5
VC Realtyshares 246 LLC [2017-03-30] 2.6 2.6
VC Realtyshares 247 LLC [2017-03-30] 0.5 0.5
VC Realtyshares 248 LLC [2017-03-30] 1.4 1.4
VC Realtyshares 249 LLC [2017-03-30] 0.7 0.7
VC Realtyshares 250 LLC [2017-03-30] 0.5 0.5
VC Realtyshares 251 LLC [2017-03-30] 3.0 3.0
VC Realtyshares 252 LLC [2017-03-30] 2.4 2.4
VC Realtyshares 253 LLC [2017-03-30] 0.2 0.2
VC Realtyshares 254 LLC [2017-03-30] 0.8 0.8
VC Realtyshares 255 LLC [2017-03-30] 1.0 1.0
VC Realtyshares 258 LLC [2017-03-30] 1.1 1.1
VC Realtyshares 259 LLC [2017-03-30] 1.2 1.2
VC Realtyshares 261 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 262 LLC [2017-03-30] 2.2 2.2
VC Realtyshares 263 LLC [2017-03-30] 2.0 2.0
VC Realtyshares 266 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 267 LLC [2017-03-30] 1.5 1.5
VC Realtyshares 268 LLC [2017-03-30] 1.0 1.0
VC Realtyshares 272 LLC [2017-03-30] 1.9 1.9
VC Realtyshares 273 LLC [2017-03-30] 1.2 1.6
VC Realtyshares 274 LLC [2017-03-30] 1.3 1.3
VC Realtyshares 276 LLC [2017-03-30] 0.8 0.9
VC Realtyshares 277 LLC [2017-03-30] 2.5 2.5
VC Realtyshares 278 LLC [2017-03-30] 1.0 1.8
VC Realtyshares 280 LLC [2017-03-30] 2.1 2.1
VC Realtyshares 45 LLC [2017-03-30] 0.4 0.4
VC RS PREF Projects LLC Series A [2017-03-30] 1.2 1.2
VC RS PREF Projects LLC Series B [2017-03-30] 2.0 2.0
VC RS PREF Projects LLC Series C [2017-03-30] 3.0 3.0
VC Realtyshares 167 LLC [2016-03-30] 2.1 2.1
VC Realtyshares 173 LLC [2016-03-30] 0.5 0.5
VC Realtyshares 174 LLC [2016-03-30] 1.1 1.1
VC Realtyshares 175 LLC [2016-03-30] 0.3 0.3
VC Realtyshares 177 LLC [2016-03-30] 0.3 0.3
VC Realtyshares 178 LLC [2016-03-30] 0.5 0.5
VC Realtyshares 179 LLC [2016-03-30] 1.4 1.4
VC Realtyshares 182 LLC [2016-03-30] 1.0 1.0
VC Realtyshares 200 LLC Series A [2016-03-30] 0.5 0.5
VC Realtyshares 201 LLC [2016-03-30] 1.5 1.5
VC Realtyshares 202 LLC [2016-03-30] 0.6 0.6
VC Realtyshares 204 LLC [2016-03-30] 1.2 1.2
VC Realtyshares 207 LLC [2016-03-30] 0.1 0.1
VC Realtyshares 208 LLC [2016-03-30] 0.4 0.4
VC Realtyshares 37 LLC [2016-03-30] 0.9 0.9
VC Realtyshares 59 LLC [2016-03-30] 0.9 0.9
VC Realtyshares 66 LLC [2016-03-30] 1.0 1.0
VC Realtyshares 69 LLC [2016-03-30] 0.8 0.8
VC Realtyshares 72 LLC [2016-03-30] 0.2 0.2
VC Realtyshares 79 LLC [2016-03-30] 0.5 0.9
VC Realtyshares 101 LLC [2015-12-04] 1.0 1.0
VC Realtyshares 102 LLC [2015-12-04] 0.8 0.8
VC Realtyshares 105 LLC [2015-12-04] 0.8 0.8
VC Realtyshares 106 LLC [2015-12-04] 0.1 0.1
VC Realtyshares 107 LLC [2015-12-04] 0.4 1.2
VC Realtyshares 108 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 109 LLC [2015-12-04] 1.0 1.0
VC Realtyshares 10 LLC [2015-12-04] 0.4 0.5
VC Realtyshares 110 LLC [2015-12-04] 1.8 1.8
VC Realtyshares 111 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 112 LLC [2015-12-04] 0.3 0.3
VC Realtyshares 113 LLC [2015-12-04] 1.1 1.1
VC Realtyshares 114 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 115 LLC [2015-12-04] 0.6 0.6
VC Realtyshares 116 LLC [2015-12-04] 1.5 1.5
VC Realtyshares 118 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 11 LLC [2015-12-04] 0.8 0.8
VC Realtyshares 120 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 12 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 13 LLC [2015-12-04] 0.3 0.3
VC Realtyshares 143 LLC [2015-12-04] 0.4 0.4
VC Realtyshares 145 LLC [2015-12-04] 2.0 2.0
VC Realtyshares 146 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 14 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 150 LLC [2015-12-04] 0.4 0.4
VC Realtyshares 15 LLC [2015-12-04] 0.3 0.3
VC Realtyshares 168 LLC [2015-12-04] 1.1 0.1
VC Realtyshares 169 LLC [2015-12-04] 0.4 0.4
VC Realtyshares 16 LLC [2015-12-04] 0.4 0.4
VC Realtyshares 170 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 172 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 17 LLC [2015-12-04] 0.1 0.1
VC Realtyshares 18 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 19 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 20 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 21 LLC [2015-12-04] 0.4 0.4
VC Realtyshares 22 LLC [2015-12-04] 0.1 0.1
VC Realtyshares 23 LLC [2015-12-04] 0.6 0.6
VC Realtyshares 24 LLC [2015-12-04] 0.8 0.8
VC Realtyshares 25 LLC [2015-12-04] 0.7 0.7
VC Realtyshares 26 LLC [2015-12-04] 0.6 0.6
VC Realtyshares 28 LLC [2015-12-04] 0.4 0.4
VC Realtyshares 29 LLC [2015-12-04] 1.1 1.1
VC Realtyshares 2 LLC [2015-12-04] 0.1 0.1
VC Realtyshares 30 LLC [2015-12-04] 0.1 0.1
VC Realtyshares 31 LLC [2015-12-04] 0.3 0.0
VC Realtyshares 32 LLC [2015-12-04] 1.0 1.0
VC Realtyshares 34 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 36 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 37 LLC [2015-12-04] 0.9 0.9
VC Realtyshares 38 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 3 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 40 LLC [2015-12-04] 0.6 0.6
VC Realtyshares 41 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 42 LLC [2015-12-04] 0.8 0.8
VC Realtyshares 44 LLC [2015-12-04] 0.9 0.9
VC Realtyshares 46 LLC [2015-12-04] 1.1 1.1
VC Realtyshares 48 LLC [2015-12-04] 0.3 0.3
VC Realtyshares 49 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 4 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 50 LLC [2015-12-04] 0.8 0.8
VC Realtyshares 51 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 52 LLC [2015-12-04] 0.3 0.3
VC Realtyshares 53 LLC [2015-12-04] 0.1 0.1
VC Realtyshares 56 LLC [2015-12-04] 1.2 1.2
VC Realtyshares 57 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 58 LLC [2015-12-04] 0.7 0.7
VC Realtyshares 5 LLC [2015-12-04] 0.3 0.3
VC Realtyshares 60 LLC [2015-12-04] 1.2 1.2
VC Realtyshares 61 LLC [2015-12-04] 0.4 0.4
VC Realtyshares 62 LLC [2015-12-04] 1.0 1.0
VC Realtyshares 67 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 68 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 6 LLC [2015-12-04] 0.3 0.3
VC Realtyshares 71 LLC [2015-12-04] 0.3 0.3
VC Realtyshares 75 LLC [2015-12-04] 1.2 1.2
VC Realtyshares 76 LLC [2015-12-04] 0.8 0.8
VC Realtyshares 7 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 81 LLC [2015-12-04] 0.8 0.8
VC Realtyshares 83 LLC 2015-12-04 0.5
VC Realtyshares 84 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 85 LLC [2015-12-04] 1.5 1.5
VC Realtyshares 86 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 87 LLC [2015-12-04] 0.5 0.5
VC Realtyshares 89 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 8 LLC [2015-12-04] 0.2 0.2
VC Realtyshares 92 LLC [2015-12-04] 0.3 0.3
VC Realtyshares 93 LLC [2015-12-04] 0.3 0.3
VC Realtyshares 94 LLC [2015-12-04] 0.7 0.7
VC Realtyshares 97 LLC [2015-12-04] 0.8 0.8
VC Realtyshares 9 LLC [2015-12-04] 0.4 0.4
AUM Breakdown Accounts AUM ($)
By Client Type
(a) Individuals (other than high net worth individuals) 0 0.0
(b) Individuals (high net worth individuals) 0 0.0
(c) Banking or thrift institutions 0 0.0
(d) Investment companies 0 0.0
(e) Business development companies 0 0.0
(f) Pooled investment vehicles 0 0.0
(g) Pension and profit sharing plans 0 0.0
(h) Charitable organizations 0 0.0
(i) State or municipal government entities 0 0.0
(j) Other investment advisers 0 0.0
(k) Insurance companies 0 0.0
(l) Sovereign wealth funds and foreign official institutions 0 0.0
(m) Corporations or other businesses not listed above 0 0.0
(n) Other 0 0.0
Total 0 0.0
By Discretionary
Discretionary 0 0.0
Non-Discretionary 0 0.0
Total 0 0.0
By Non-United States Persons
Non-United States Persons 0.0
United States Persons 0.0
Total 0 0.0
Form D Directors # Filings # Firms 2011 - 2025
Assure Fund Management II 6187
Jens Beyrich 905
Navjot Athwal 379
Ed Forst 46
Michaela Gifford 13
Athwal Navjot 2
Vermont Worksstonecutter Spirits LLC 1
Nsvjot Athwal 1
W Frank Koster 1
Terms | Privacy | Guide
tony@aum13f.com