|
⚲
|
| Keyboard |
| Record Currency Management US Inc
✚
|
|
|---|---|
| CRD # | 171338 |
| SEC # | 801-79684 |
| CIK # | |
| AUM | 19.66 B (2026-06-30) |
| Employees | 3 (67% Investors, 0% Brokers) |
| Phone | 447873621078 |
| Address | 115 Broadway New York, NY 10004 |
| Source | [IAPD] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 0.1 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 1.4 |
| (h) Charitable organizations | 0 | 1.2 |
| (i) State or municipal government entities | 0 | 15.8 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 1.1 |
| (n) Other | 0 | 0.0 |
| Total | 8 | 19.7 |
| By Discretionary | ||
| Discretionary | 8 | 19.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 8 | 19.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 19.7 | |
| Total | 8 | 19.7 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional, Research |
| Comparable Firms | State | AUM |
|---|---|---|
|
Oneamerica Asset Management LLC
✚
|
IN | 24.42 B |
|
Wertz York Capital Management Group LLC
✚
|
FL | 18.16 B |
|
Morgan Stanley Institutional Investment Advisors LLC
✚
|
CO | 14.73 B |
|
Catalyst Capital Advisors LLC
✚
|
PR | 10.30 B |
|
Alliant Retirement Services LLC
✚
|
GA | 7,374.2 M |
|
NPPG Plan Professionals LLC
✚
|
NJ | 6,274.6 M |
|
LM Capital Group LLC
✚
|
CA | 6,098.2 M |
|
Newport Group Consulting LLC
✚
|
FL | 5,051.0 M |
|
IM Global Partner Fund Management LLC
✚
|
CA | 3,967.8 M |
|
Forest Capital Management LLC
✚
|
IL | 3,750.2 M |