⚲
|
Rhicon Currency Management PTE Ltd
✚
| |
---|---|
CRD # | 285466 |
SEC # | 801-108577 |
CIK # | |
AUM | $221.1 MM (2024-03-12) |
Employees | 9 (44% Investors, 0% Brokers) |
Phone | 656-327-2218 |
Address | 49 Duxton Road Singapore, Singapore |
Source | [IAPD] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Rhicon Strategic Fund | 2016-10-20 | 35.2 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 1 | 16.8 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 5 | 204.4 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 5 | 221.1 |
By Discretionary | ||
Discretionary | 5 | 221.1 |
Non-Discretionary | 0 | 0.0 |
Total | 5 | 221.1 |
By Non-United States Persons | ||
Non-United States Persons | 204.4 | |
United States Persons | 16.8 | |
Total | 5 | 221.1 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Investment Partners Asset Management
✚
|
NJ | 0.2 |
Winebrenner Capital Management LLC
✚
|
KY | 0.2 |
Credit Capital Investments LLC
✚
|
NJ | 0.2 |
UNIO Capital LLC
✚
|
NJ | 0.2 |
Ironwood Investment Management LLC
✚
|
MA | 0.2 |
Equitas Capital Advisors LLC
✚
|
LA | 0.2 |
Boyar Asset Management Inc
✚
|
NY | 0.2 |
Regents Partners LLC
✚
|
UT | 0.2 |
Harvest Volatility Management LLC
✚
|
CT | 0.2 |
Sugar Maple Asset Management LLC
✚
|
WI | 0.2 |