RM Manager LLC

-

Assets, Funds, Holdings

Home | Sign Up | Log In
List of Funds
Boston Firms
Boston Hedge Funds
Cornell Alumni Firms
CalPERS Portfolio
NYSCRF Portfolio
User Guide
Regulatory AUM vs AUM
LP Portfolios
Related Firms
Build a Portfolio
Comprehensive Search
RM Manager LLC
CRD #186512
SEC #802-94171
CIK #
AUM
Employees
Phone310-907-7129
Address10250 Constellation Blvd
Los Angeles, CA 90067
Source [IAPD] [Website]
Total AUM ($)
1.00.80.60.40.20.02011201620212026
Type Form D Funds Date Sold ($M) AUM ($M)
VC Realty Mogul 150 LLC 2021-03-29 2.6
VC Realtymogul 144 LLC [2020-03-31] 2.4 2.8
VC Realtymogul 129 LLC [2020-02-19] 2.0 2.0
VC Realtymogul 130 LLC [2020-02-19] 4.7 4.5
VC Realtymogul 131 LLC [2020-02-19] 3.9 3.9
VC Realtymogul 133 LLC [2020-02-19] 1.8 1.7
VC Realtymogul 134 LLC [2020-02-19] 2.2 2.2
VC Realtymogul 135 LLC [2020-02-19] 3.5 3.5
VC Realtymogul 136 LLC [2020-02-19] 1.5 3.0
VC Realtymogul 137 LLC [2020-02-19] 5.6 5.5
VC Realtymogul 138 LLC [2020-02-19] 1.9 2.0
VC Realtymogul 139 LLC [2020-02-19] 3.2 3.2
VC Realtymogul 140 LLC [2020-02-19] 2.2 2.2
VC Realtymogul 141 LLC [2020-02-19] 3.0 3.1
VC Realtymogul 142 LLC [2020-02-19] 4.6 4.5
VC Realtymogul 143 LLC [2020-02-19] 4.0 4.0
VC Realty Mogul 47 LLC [2020-02-19] 1.2 1.2
VC Realty Mogul 50 LLC [2020-02-19] 1.0 1.0
VC Realty Mogul 104 LLC [2019-03-28] 1.6 1.5
VC Realty Mogul 110 LLC [2019-03-28] 1.3 1.3
VC Realty Mogul 111 LLC [2019-03-28] 2.2 2.1
VC Realty Mogul 112 LLC [2019-03-28] 2.0 2.0
VC Realtymogul 114 LLC [2019-03-28] 2.5 2.5
VC Realtymogul 115 LLC [2019-03-28] 1.3 1.2
VC Realtymogul 117 LLC [2019-03-28] 2.0 2.0
VC Realtymogul 119 LLC [2019-03-28] 3.0 3.0
VC Realtymogul 120 LLC [2019-03-28] 2.4 2.3
VC Realtymogul 121 LLC [2019-03-28] 1.4 1.4
VC Realtymogul 122 LLC [2019-03-28] 2.6 2.5
VC Realtymogul 123 LLC [2019-03-28] 3.5 3.5
VC Realtymogul 124 LLC [2019-03-28] 2.7 2.7
VC Realtymogul 125 LLC [2019-03-28] 2.0 2.0
VC Realtymogul 126 LLC [2019-03-28] 1.4 1.3
VC Realtymogul 127 LLC [2019-03-28] 2.8 2.8
VC Realtymogul 128 LLC [2019-03-28] 3.5 3.5
VC Realty Mogul 89 LLC [2019-03-28] 2.8 2.8
VC Realty Mogul 100 LLC [2018-03-30] 1.8 1.8
VC Realty Mogul 103 LLC [2018-03-30] 1.6 1.6
VC Realty Mogul 106 LLC [2018-03-30] 2.4 2.4
VC Realty Mogul 109 LLC [2018-03-30] 1.9 1.9
VC Realty Mogul 69 LLC [2018-03-30] 2.0 1.9
VC Realty Mogul 74 LLC [2018-03-30] 1.0 0.9
VC Realty Mogul 76 LLC [2018-03-30] 0.9 0.9
VC Realty Mogul 77 LLC [2018-03-30] 1.9 1.9
VC Realty Mogul 78 LLC [2018-03-30] 1.6 1.6
VC Realty Mogul 79 LLC [2018-03-30] 1.1 1.1
VC Realty Mogul 80 LLC [2018-03-30] 2.0 2.0
VC Realty Mogul 82 LLC [2018-03-30] 2.5 2.5
VC Realty Mogul 84 LLC [2018-03-30] 0.8 0.8
VC Realty Mogul 85 LLC [2018-03-30] 1.7 1.6
VC Realty Mogul 90 LLC [2018-03-30] 1.3 1.3
VC Realty Mogul 91 LLC [2018-03-30] 1.7 1.7
VC Realty Mogul 92 LLC [2018-03-30] 2.7 2.7
VC Realty Mogul 93 LLC [2018-03-30] 1.8 1.8
VC Realty Mogul 94 LLC [2018-03-30] 1.8 1.8
VC Realty Mogul 95 LLC [2018-03-30] 0.8 0.8
VC Realty Mogul 96 LLC [2018-03-30] 1.2 1.2
VC Realty Mogul 97 LLC [2018-03-30] 2.1 2.1
VC Realty Mogul 98 LLC [2018-03-30] 1.6 1.6
VC Realty Mogul 99 LLC [2018-03-30] 2.0 2.0
VC Realty Mogul 34 LLC [2017-03-30] 1.5 1.5
VC Realty Mogul 49 LLC [2017-03-30] 6.1 4.7
VC Realty Mogul 53 LLC [2017-03-30] 0.9 0.9
VC Realty Mogul 54 LLC [2017-03-30] 0.9 0.9
VC Realty Mogul 56 LLC [2017-03-30] 1.3 1.3
VC Realty Mogul 57 LLC [2017-03-30] 1.3 1.3
VC Realty Mogul 58 LLC [2017-03-30] 1.0 1.0
VC Realty Mogul 59 LLC [2017-03-30] 1.1 1.1
VC Realty Mogul 60 LLC [2017-03-30] 0.7 0.7
VC Realty Mogul 61 LLC [2017-03-30] 1.2 1.1
VC Realty Mogul 62 LLC [2017-03-30] 1.6 1.6
VC Realty Mogul 63 LLC [2017-03-30] 0.3 0.3
VC Realty Mogul 64 LLC [2017-03-30] 1.7 1.7
VC Realty Mogul 65 LLC [2017-03-30] 1.0 1.0
VC Realty Mogul 66 LLC [2017-03-30] 1.4 1.2
VC Realty Mogul 67 LLC [2017-03-30] 0.9 0.9
VC Realty Mogul 68 LLC [2017-03-30] 2.3 2.3
VC Realty Mogul 71 LLC [2017-03-30] 1.4 1.4
VC Realty Mogul 72 LLC [2017-03-30] 1.3 1.3
VC Realty Mogul 73 LLC [2017-03-30] 1.5 1.5
VC Realty Mogul 75 LLC [2017-03-30] 1.3 1.2
VC Realty Mogul 29 LLC [2016-03-30] 2.6 2.6
VC Realty Mogul 32 LLC [2016-03-30] 2.7 2.7
VC Realty Mogul 35 LLC [2016-03-30] 1.8 1.8
VC Realty Mogul 36 LLC [2016-03-30] 2.0 2.0
VC Realty Mogul 37 LLC [2016-03-30] 2.2 2.2
VC Realty Mogul 38 LLC [2016-03-30] 2.0 2.0
VC Realty Mogul 39 LLC [2016-03-30] 1.5 1.5
VC Realty Mogul 41 LLC [2016-03-30] 1.4 1.3
VC Realty Mogul 43 LLC [2016-03-30] 1.5 1.5
VC Realty Mogul 44 LLC [2016-03-30] 3.4 3.4
VC Realty Mogul 45 LLC [2016-03-30] 0.7 0.7
VC Realty Mogul 52 LLC [2016-03-30] 1.1 1.0
VC Realty Mogul 10 LLC [2015-04-13] 1.0 1.0
VC Realty Mogul 11 LLC [2015-04-13] 0.7 0.7
VC Realty Mogul 12 LLC [2015-04-13] 0.3 0.3
VC Realty Mogul 13 LLC [2015-04-13] 0.8 0.8
VC Realty Mogul 14 LLC [2015-04-13] 0.3 0.3
VC Realty Mogul 15 LLC [2015-04-13] 0.8 0.8
VC Realty Mogul 16 LLC [2015-04-13] 0.5 0.5
VC Realty Mogul 18 LLC [2015-04-13] 3.1 3.1
VC Realty Mogul 19 LLC [2015-04-13] 1.8 1.7
VC Realty Mogul 20 LLC [2015-04-13] 1.3 1.6
VC Realty Mogul 21 LLC [2015-04-13] 0.8 0.8
VC Realty Mogul 22 LLC [2015-04-13] 1.0 1.0
VC Realty Mogul 23 LLC [2015-04-13] 1.2 1.2
VC Realty Mogul 24 LLC [2015-04-13] 0.5 0.5
VC Realty Mogul 25 LLC [2015-04-13] 2.0 2.0
VC Realty Mogul 26 LLC [2015-04-13] 5.4 2.4
VC Realty Mogul 27 LLC [2015-04-13] 1.6 1.6
VC Realty Mogul 31 LLC [2015-04-13] 2.3 2.3
VC Realty Mogul 33 LLC [2015-04-13] 1.3 1.2
VC Realty Mogul 36 LLC [2015-04-13] 2.0 2.0
VC Realty Mogul 3 LLC [2015-04-13] 0.6 0.6
VC Realty Mogul 5 LLC [2015-04-13] 1.0 1.0
VC Realty Mogul 6 LLC [2015-04-13] 3.0 3.0
VC Realty Mogul 8 LLC [2015-04-13] 0.3 0.3
VC Realty Mogul 9 LLC [2015-04-13] 0.5 0.5
AUM Breakdown Accounts AUM ($)
By Client Type
(a) Individuals (other than high net worth individuals) 0 0.0
(b) Individuals (high net worth individuals) 0 0.0
(c) Banking or thrift institutions 0 0.0
(d) Investment companies 0 0.0
(e) Business development companies 0 0.0
(f) Pooled investment vehicles 0 0.0
(g) Pension and profit sharing plans 0 0.0
(h) Charitable organizations 0 0.0
(i) State or municipal government entities 0 0.0
(j) Other investment advisers 0 0.0
(k) Insurance companies 0 0.0
(l) Sovereign wealth funds and foreign official institutions 0 0.0
(m) Corporations or other businesses not listed above 0 0.0
(n) Other 0 0.0
Total 0 0.0
By Discretionary
Discretionary 0 0.0
Non-Discretionary 0 0.0
Total 0 0.0
By Non-United States Persons
Non-United States Persons 0.0
United States Persons 0.0
Total 0 0.0
Form D Directors # Filings # Firms 2011 - 2025
Jilliene Helman 149
Aubrey Oesterle 14
Ji Hleman 1
Helman Jilliene 1
Aubrey Oesterle Oesterle 1
Terms | Privacy | Guide
tony@aum13f.com