⚲
|
Savvly Advisor LLC
✚
|
|
---|---|
CRD # | 321125 |
SEC # | 801-130624 |
CIK # | |
AUM | $0.1 MM (2024-06-06) |
Employees | 2 (50% Investors, 0% Brokers) |
Phone | 888-372-8859 |
Address | 1035 Pearl Street Boulder, CO 80302 |
Source | [IAPD] [Website] [Twitter] [Facebook] |
Total AUM ($1000's) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Savvly Investment Fund 2 LP | [2024-06-06] | 0.1 | 0.1 |
HF | Savvly Investment Fund 1 LP | 2022-04-12 | 0.0 |
AUM Breakdown | Accounts | AUM ($1000's) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 2 | 75.2 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 2 | 75.2 |
By Discretionary | ||
Discretionary | 2 | 75.2 |
Non-Discretionary | 0 | 0.0 |
Total | 2 | 75.2 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 75.2 | |
Total | 2 | 75.2 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Tony Derossi | 1 | ||
Dario Fusato | 1 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Probabilities Fund Management LLC
✚
|
WA | 0.0 |
Swiss Select Advisors LLC
✚
|
TX | 0.0 |
Torshen Capital Management LLC
✚
|
IL | 0.0 |
Moto Capital Group Inc
✚
|
FL | 0.0 |
Autumn Wind Asset Management Inc
✚
|
VA | 0.0 |
Samuel Capital Management LLC
✚
|
NY | 0.0 |
Thinkshop Advisors LLC
✚
|
NY | 0.0 |
Charles Lane Capital LLC
✚
|
NY | 0.0 |
Beehouse LLC
✚
|
NY | 0.0 |
Endowment Research Group LLC
✚
|
NY | 0.0 |