|
⚲
|
| Keyboard |
| Sentry LLC
✚
|
|
|---|---|
| CRD # | 150593 |
| SEC # | 801-70290 |
| CIK # | 0002004474, 0000869783, 0001541980, 0001430427, 0000089014 |
| AUM | 2,329.6 M (2026-03-25) |
| Employees | 4 (75% Investors, 0% Brokers) |
| Phone | 901-820-0515 |
| Address | 6070 Poplar Avenue Memphis, TN 38119 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Bambu Investors LLC | [2020-03-30] | 1.2 M | 0.6 M |
| Offered $1,200,000 · Filed 2019-07-18 (D) · Exemption 506(b) · Minimum $100,000 · Remaining $43,000 · Duration One year or less · Revenue Not Applicable | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 18 | 0.0 |
| (b) Individuals (high net worth individuals) | 51 | 0.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 5 | 1.4 |
| (n) Other | 0 | 0.0 |
| Total | 251 | 2.3 |
| By Discretionary | ||
| Discretionary | 213 | 0.6 |
| Non-Discretionary | 38 | 1.7 |
| Total | 251 | 2.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.3 | |
| Total | 251 | 2.3 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Joseph Morrison | Executive Officer | 7 | 3 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000089014] | |
| 13F-NT | [0000089014] | |
| 13F-HR | [0001430427] | |
| SC 13D | [0001430427] | |
| SC 13G | [0001430427] | |
| 13F-NT | [0001541980] | |
| 13F-HR | [0002004474] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.5B |
| Serves | Institutional, Retail |
| Fund Types | Private Equity |
| Comparable Firms | State | AUM |
|---|---|---|
|
Concurrent Asset Management LLC
✚
|
FL | 2,486.3 M |
|
S & Co Inc
✚
|
MA | 2,456.0 M |
|
Requisite Capital Management LLC
✚
|
TX | 2,426.0 M |
|
FFT Wealth Management LLC
✚
|
PA | 2,343.5 M |
|
Belzberg Investments LLC
✚
|
NY | 2,327.0 M |
|
Rubicon Founders LLC
✚
|
TN | 2,260.8 M |
|
Breed's Hill Capital LLC
✚
|
MA | 2,243.2 M |
|
Foster Dykema Cabot & Partners LLC
✚
|
MA | 2,223.2 M |
|
Patten and Patten Inc
✚
|
TN | 2,210.8 M |
|
RAGA Partners LP
✚
|
NY | 2,195.5 M |