⚲
|
Setanta Asset Management Ltd
✚
|
|
---|---|
CRD # | 281781 |
SEC # | 801-107083 |
CIK # | 0001620577 |
AUM | $15.3 BB (2024-03-27) |
Employees | 21 (71% Investors, 0% Brokers) |
Phone | 0035316124900 |
Address | Beresford Court, Beresford Place Dublin, Ireland |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 0.0 | |
AAPL | 2,382.8 | 0.0 | |
NVDA | 399.6 | 0.0 | |
AMZN | 1,093.0 | 0.0 | |
GOOGL | 1,475.1 | 0.0 | |
META | 434.9 | 0.0 | |
AVGO | 201.3 | 0.0 | |
LLY | 301.8 | 0.0 | |
GOOG | 1,482.6 | 0.0 | |
UNH | 477.0 | 0.0 | |
View All |
Holdings by Sector ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 5 | 0.2 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 1 | 0.2 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 4 | 0.4 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 4 | 0.6 |
(k) Insurance companies | 5 | 13.9 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 19 | 15.3 |
By Discretionary | ||
Discretionary | 19 | 15.3 |
Non-Discretionary | 0 | 0.0 |
Total | 19 | 15.3 |
By Non-United States Persons | ||
Non-United States Persons | 14.7 | |
United States Persons | 0.6 | |
Total | 19 | 15.3 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001620577] | |
SC 13G | [0001620577] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Setanta Asset Management | Federated Investors Inc /PA/ | [2019-02-12] |
Setanta Asset Management | Emulex Corp /DE/ | [2015-06-05] |
Setanta Asset Management | Emulex Corp /DE/ | [2015-02-10] |
Setanta Asset Management | Emulex Corp /DE/ | [2014-10-09] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Thrive Capital Management LLC
✚
|
NY | 15.6 |
First Sentier Investors International IM Limited
✚
|
15.5 | |
Panagram Structured Asset Management LLC
✚
|
NY | 15.5 |
MPC Capital Advisors LLC
✚
|
NY | 15.4 |
Ellington Financial Management LLC
✚
|
CT | 15.3 |
Allianz Global Investors Asia Pacific Limited
✚
|
15.2 | |
Ardea Investment Management PTY Limited
✚
|
15.0 | |
ADP Strategic Plan Services LLC
✚
|
NJ | 15.0 |
Elmwood Asset Management LLC
✚
|
NY | 14.9 |
M&G Investments USA Inc
✚
|
IL | 14.8 |