|
⚲
|
| Keyboard |
| Shorecliff Asset Management Company LLC
✚
|
|
|---|---|
| CRD # | 324111 |
| SEC # | 801-128115 |
| CIK # | |
| AUM | 1,411.7 M (2026-03-27) |
| Employees | 14 (57% Investors, 0% Brokers) |
| Phone | 949-806-3980 |
| Address | 620 Newport Center Drive Newport Beach, CA 92660 |
| Source | [IAPD] [Website] [Twitter] [LinkedIn] [Instagram] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Shorecliff Pacific Founders Fund LP | [2026-03-27] | 1,301.8 M | |
| Filed 2025-08-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Shorecliff Pacific Institutional Partners Fund LP | [2026-03-27] | 0.6 M | |
| Filed 2025-09-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Shorecliff Pacific LP | [2022-11-17] | 2,018.6 M | 1,411.7 M |
| Filed 2025-11-13 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 1,411.7 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 1,411.7 |
| By Discretionary | ||
| Discretionary | 3 | 1,411.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3 | 1,411.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,411.7 | |
| Total | 3 | 1,411.7 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Shorecliff Asset Management Company LLC | Executive Officer | 3 | 1 | |
| Shorecliff Pacific GP LLC | Director, Executive Officer | 3 | 1 | |
| Grant Nachman | Executive Officer | 3 | 1 | |
| Mark Bellias | Executive Officer | 3 | 1 | |
| General Partner of Issuer Shorecliff Pacific GP LLC | Director | 1 | 1 | |
| Investment Manager of Issuer Shorecliff Asset Management Company LLC | Executive Officer | 1 | 1 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 254900OX4MMSU787VQ89 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Kryger Capital LLC
✚
|
1,426.0 M | |
|
APIS Capital Advisors LLC
✚
|
NY | 1,421.1 M |
|
Water Street Capital Inc
✚
|
FL | 1,417.2 M |
|
Equinox Partners Investment Management LLC
✚
|
CT | 1,413.8 M |
|
Diametric Capital LP
✚
|
MA | 1,412.9 M |
|
Arrington Capital Investment Management LLC
✚
|
FL | 1,407.5 M |
|
Astignes Capital Asia PTE Ltd
✚
|
1,405.3 M | |
|
Hudson Way Capital Management LLC
✚
|
TX | 1,403.7 M |
|
FourWorld Capital Management LLC
✚
|
NY | 1,398.5 M |
|
ESM Management LLC
✚
|
1,394.2 M |