⚲
|
Siddhi Capital LLC
✚
| |
---|---|
CRD # | 314493 |
SEC # | 801-128459 |
CIK # | 0001814541 |
AUM | $298.7 MM (2024-05-14) |
Employees | 12 (67% Investors, 0% Brokers) |
Phone | 646-993-6320 |
Address | 103 Ironstone Lane Kennett Square, PA 19348 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Siddhi Series Fund LLC | 2023-03-31 | 0.0 | |
Other | Siddhi Series Fund LLC - Series XII | 2023-03-31 | 3.4 | |
Other | Siddhi SPV IX LLC | 2023-03-31 | 3.3 | |
Other | Siddhi SPV VIII LLC | 2023-03-31 | 2.0 | |
Other | Siddhi SPV VII LLC | 2023-03-31 | 13.6 | |
Other | Siddhi SPV VI LLC | [2023-03-31] | 1.9 | 15.5 |
Other | Siddhi SPV V LLC | 2023-03-31 | 0.5 | |
Other | Siddhi Bluenalu LLC | [2022-03-31] | 8.8 | 13.5 |
PE | Siddhi Capital Fund II LP | [2022-03-31] | 113.8 | 159.3 |
Other | Siddhi SPV III LLC | [2022-03-31] | 6.9 | 9.5 |
View All |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 9 | 298.7 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 9 | 298.7 |
By Discretionary | ||
Discretionary | 9 | 298.7 |
Non-Discretionary | 0 | 0.0 |
Total | 9 | 298.7 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 298.7 | |
Total | 9 | 298.7 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Steven Finn | 12 | ||
Melissa Facchina | 12 | ||
Siddhi Capital LLC | 8 | ||
Siddhi Capital Fund II GP LLC | 2 | ||
Siddhi Capital Fund I GP LLC | 1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
D | [0001814541] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
PSC Capital Partners LLC
✚
|
MN | 0.3 |
Bluestone Equity Partners LP
✚
|
NY | 0.3 |
Landon Capital Partners LLC
✚
|
MA | 0.3 |
TRP Capital Advisors V LLC
✚
|
MI | 0.3 |
Harkness Capital Management LLC
✚
|
NY | 0.3 |
Fvlcrum Partners LLC
✚
|
MD | 0.3 |
Delos Capital Management LP
✚
|
NY | 0.3 |
424 Capital LLC
✚
|
MA | 0.3 |
B Riley Wealth Private Shares LLC
✚
|
TN | 0.3 |
Siltstone Capital LLC
✚
|
TX | 0.3 |