|
⚲
|
| Keyboard |
| TDR Capital LLP
✚
|
|
|---|---|
| CRD # | 161428 |
| SEC # | 802-75225 |
| CIK # | 0001408159 |
| AUM | |
| Employees | |
| Fees | |
| Minimum | |
| Phone | 442073994200 |
| Address | 20 Bentinck Street London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | TDR Capital Amber Co-Investment LP | [2026-06-25] | 134.4 M | |
| Filed 2025-06-30 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Celadon Co-Investment LP | [2026-06-25] | 82.7 M | |
| Filed 2025-10-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Herringbone Co-Investment LP | [2026-06-25] | ||
| PE | TDR Capital Titan 'A' LP | [2026-06-25] | 1,091.6 M | |
| Filed 2025-09-03 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Arrow Co-Investment LP | [2025-06-26] | 236.6 M | |
| Filed 2023-04-05 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Bubbles Co-Investment LP | [2025-06-26] | 159.6 M | |
| Filed 2025-02-06 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Special Opportunities Fund I Associates LP | [2024-06-27] | 130.6 M | |
| Filed 2023-12-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Special Opportunities Fund I LP | [2024-06-27] | 401.3 M | |
| Filed 2023-12-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Hephaestus LP | [2023-06-28] | 34.7 M | |
| Filed 2020-07-08 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Atom LP | 2023-06-28 | 477.8 M | |
| PE | TDR Capital Co-Invest IV LP | 2023-06-28 | 922.9 M | |
| PE | TDR Capital III Holding LP | [2023-06-28] | 2,278.1 M | |
| Offered $4,605,756,622 · Filed 2020-09-25 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining $4,605,756,622 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital V Associates LP | [2023-06-28] | 1,085.8 M | |
| Filed 2022-07-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital V LP | [2023-06-28] | 4,745.6 M | |
| Filed 2022-07-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital III Investments 2019 LP | [2022-06-30] | 663.3 M | |
| Offered $653,200,000 · Filed 2019-01-22 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining $653,200,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Bluebird Co-Investment LP | [2020-06-01] | 372.7 M | |
| Filed 2019-11-19 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Safari LP | [2020-06-01] | 109.3 M | |
| Filed 2020-02-26 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Stonegate LP | [2019-05-01] | 640.9 M | |
| Offered $969,115,175 · Filed 2018-09-27 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining $969,115,175 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital IV A LP | [2018-06-04] | 4,896.7 M | |
| Offered $3,184,020,000 · Filed 2016-12-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $3,184,020,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital IV Associates LP | [2018-06-04] | 1,239.1 M | |
| Offered $111,720,000 · Filed 2017-03-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $111,720,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital II Holdings LP | [2016-05-09] | 619.4 M | |
| Offered $2,057,486,283 · Filed 2016-03-08 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $2,057,486,283 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Lincoln Co-Investment LP | [2016-05-09] | 61.0 M | |
| Filed 2015-03-17 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital as 2013 LP | [2014-05-08] | 75.0 M | 0.0 M |
| Filed 2013-12-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital Deuce Co-Investment LP | 2014-05-08 | 179.6 M | |
| PE | TDR Capital Ice Co-Investment LP | 2014-05-08 | ||
| PE | TDR Capital II 'C' Holdings LP | 2014-05-08 | 6.3 M | |
| PE | TDR Capital III Feeder LP | 2014-05-08 | 26.3 M | |
| PE | TDR Capital General Partner III LP | 2013-06-17 | 117.6 M | |
| PE | TDR Capital III 'A' LP | [2013-06-17] | 2,133.2 M | 1,042.0 M |
| Offered $2,295,825,000 · Filed 2014-03-18 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $262,380 · Remaining $162,583,009 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital III Associates LP | [2013-06-17] | 2,133.2 M | 408.2 M |
| Offered $2,295,825,000 · Filed 2014-03-18 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $262,380 · Remaining $162,583,009 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital III 'B' LP | [2013-06-17] | 2,133.2 M | 994.4 M |
| Offered $2,295,825,000 · Filed 2014-03-18 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $131,190 · Remaining $162,583,009 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Scotland LP | 2013-01-17 | ||
| PE | TDR Capital Algeco Scotsman LP | [2012-03-29] | 10.2 M | |
| Offered $10,216,777 · Filed 2010-09-16 (D) · Exemption 506 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | TDR Capital 'A' LP | 2012-03-29 | ||
| PE | TDR Capital 'B' LP | 2012-03-29 | ||
| PE | TDR Capital 'C' LP | 2012-03-29 | ||
| PE | TDR Capital Co-Investment LP | 2012-03-29 | ||
| PE | TDR Capital General Partner II LP | 2012-03-29 | 387.7 M | |
| PE | TDR Capital General Partner LP | 2012-03-29 | ||
| PE | TDR Capital II 'A' LP | 2012-03-29 | 163.7 M | |
| PE | TDR Capital II Associates LP | 2012-03-29 | 74.3 M | |
| PE | TDR Capital II 'B' LP | 2012-03-29 | 87.2 M | |
| PE | TDR Capital II 'C' LP | 2012-03-29 | 122.4 M | |
| AUM Breakdown | Accounts | AUM ($) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 0 | 0.0 |
| By Discretionary | ||
| Discretionary | 0 | 0.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 0 | 0.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.0 | |
| Total | 0 | 0.0 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Oliver Morris | Director | 10 | 5 | |
| William Taylor | Director | 30 | 3 | |
| Ashley Vardon | Director | 7 | 3 | |
| Blair Thompson | Executive Officer, Promoter | 26 | 2 | |
| Jonathan Rosen | Executive Officer, Promoter | 21 | 2 | |
| Stephen Robertson | Director, Executive Officer, Promoter | 19 | 2 | |
| Brian Magnus | Director, Executive Officer, Promoter | 18 | 2 | |
| Manjit Dale | Executive Officer, Promoter | 18 | 2 | |
| Eleanor Chambers | Promoter | 17 | 2 | |
| Gary Lindsay | Promoter | 14 | 2 | |
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0001408159] | |
| 4 | [0001408159] |
| Firm Profile (Form ADV) | |
|---|---|
| Fund Types | Private Equity |
| LEI | 2138008EBMUFWAZNMM68 |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Target Hospitality Corp TH
Restricted Stock Units · derivative
|
2025-05-22 | Option exercise | 12,998 | $0.00 | |
|
Target Hospitality Corp TH
Common Stock, par value $0.0001 per share
|
2025-05-22 | Option exercise | 12,998 | ||
|
Target Hospitality Corp TH
Restricted Stock Units · derivative
|
2024-05-23 | Other | 12,998 | $0.00 | |
|
Target Hospitality Corp TH
Restricted Stock Units · derivative
|
2024-05-18 | Option exercise | 10,288 | $0.00 | |
|
Target Hospitality Corp TH
Common Stock, par value $0.0001 per share
|
2024-05-18 | Option exercise | 10,288 | ||
|
Target Hospitality Corp TH
Restricted Stock Units · derivative
|
2023-05-18 | Option exercise | 39,370 | $0.00 | |
|
Target Hospitality Corp TH
Restricted Stock Units · derivative
|
2023-05-18 | Other | 10,288 | $0.00 | |
|
Target Hospitality Corp TH
Common Stock, par value $0.0001 per share
|
2023-05-18 | Option exercise | 39,370 | ||
|
Target Hospitality Corp TH
Common Stock, par value $0.0001 per share
|
2022-12-12 | Other | 556,118 | ||
|
Target Hospitality Corp TH
Restricted Stock Units · derivative
|
2022-05-19 | Other | 39,370 | $0.00 | |
|
Target Hospitality Corp TH
Common Stock, par value $0.0001 per share
|
2022-05-18 | Option exercise | 96,154 | ||
|
Target Hospitality Corp TH
Restricted Stock Units · derivative
|
2022-05-18 | Option exercise | 96,154 | $0.00 | |
|
Target Hospitality Corp TH
Restricted Stock Units · derivative
|
2021-12-31 | Option exercise | 38,462 | $0.00 | |
|
Target Hospitality Corp TH
Common Stock, par value $0.0001 per share
|
2021-12-31 | Option exercise | 38,462 | ||
|
WillScot Holdings Corp WSC
Common stock, par value $0.0001 per share
|
2021-09-14 | Sell | 2,379,839 | $28.20 | 67,111,460 |
|
WillScot Holdings Corp WSC
Common stock, par value $0.0001 per share
|
2021-09-14 | Sell | 21,410,019 | $28.20 | 603,762,536 |
|
WillScot Holdings Corp WSC
Common stock, par value $0.0001 per share
|
2021-07-02 | Sell | 2,100,000 | $27.75 | 58,275,000 |
|
WillScot Holdings Corp WSC
Common stock, par value $0.0001 per share
|
2021-06-25 | Sell | 3,900,000 | $27.75 | 108,225,000 |
|
WillScot Holdings Corp WSC
Common stock, par value $0.0001 per share
|
2021-06-25 | Sell | 14,000,000 | $27.75 | 388,500,000 |
|
WillScot Holdings Corp WSC
Common stock, par value $0.0001 per share
|
2021-06-11 | Grant | 8,532 | $0.00 | |
| showing 20 of 49 most recent transactions | |||||