⚲
|
Tempus Wealth Planning LLC
✚
|
|
---|---|
CRD # | 285349 |
SEC # | 801-108462 |
CIK # | 0001806428 |
AUM | $400.5 MM (2024-03-20) |
Employees | 11 (91% Investors, 0% Brokers) |
Phone | 949-393-2525 |
Address | 100 Spectrum Center Drive Irvine, CA 92618 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
Total AUM ($MM) |
---|
CIK | Period |
---|---|
0001806428 | |
/ |
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
General Electric Co | 72,511.8 | 14.5 | |
Microsoft Corp | 1,918,222.4 | 9.4 | |
Nvidia Corp | 399,550.0 | 8.8 | |
Apple Inc | 2,382,844.0 | 7.1 | |
Amazon Com Inc | 1,092,997.8 | 2.9 | |
GE Healthcare Technologies Inc | 2.4 | ||
Trebia Acquisition Corp | 2.4 | ||
Alphabet Inc | 1,475,138.5 | 2.2 | |
Lilly Eli & Co | 301,789.7 | 2.1 | |
J P Morgan Chase & Co | 340,169.2 | 1.9 | |
Prev | Page 1 | Next |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 252 | 80.7 |
(b) Individuals (high net worth individuals) | 367 | 317.4 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 2.4 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 1,654 | 400.5 |
By Discretionary | ||
Discretionary | 1,341 | 334.6 |
Non-Discretionary | 313 | 65.9 |
Total | 1,654 | 400.5 |
By Non-United States Persons | ||
Non-United States Persons | 0.8 | |
United States Persons | 399.7 | |
Total | 1,654 | 400.5 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001806428] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Auctus Advisors LLC
✚
|
NC | 0.4 |
Kolinsky Wealth Management LLC
✚
|
NJ | 0.4 |
Shorehaven Wealth Partners LLC
✚
|
NJ | 0.4 |
Meridian Financial Partners LLC
✚
|
VA | 0.4 |
Symmetry Capital Advisors LLC
✚
|
TX | 0.4 |
Kraft Asset Management LLC
✚
|
TN | 0.4 |
Oakstreet Wealth Management Inc
✚
|
TX | 0.4 |
Klosters Capital LLC
✚
|
FL | 0.4 |
Clelland & Co Inc
✚
|
CA | 0.4 |
Alphamark Advisors LLC
✚
|
KY | 0.4 |