⚲
|
Core Wealth Advisors Inc
✚
| |
---|---|
CRD # | 174386 |
SEC # | 801-81079 |
CIK # | 0001770532 |
AUM | $506.4 MM (2024-08-19) |
Employees | 10 (80% Investors, 0% Brokers) |
Phone | 863-904-4745 |
Address | 124 South Florida Avenue Lakeland, FL 33801 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
CAT | 99,975.7 | 2.8 | |
AAPL | 2,382,844.0 | 2.6 | |
MRK | 232,371.9 | 2.4 | |
AMZN | 1,092,997.8 | 2.1 | |
CRM | 170,602.7 | 2.1 | |
IBM | 127,593.9 | 1.6 | |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 419 | 88.6 |
(b) Individuals (high net worth individuals) | 136 | 415.6 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 2.3 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 936 | 506.4 |
By Discretionary | ||
Discretionary | 935 | 506.3 |
Non-Discretionary | 1 | 0.1 |
Total | 936 | 506.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 506.4 | |
Total | 936 | 506.4 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001770532] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
ZEGA Investments
✚
|
FL | 0.5 |
Socorro Asset Management LP
✚
|
TX | 0.5 |
DOHJ LLC
✚
|
WA | 0.5 |
KERA Capital Partners Inc
✚
|
CA | 0.5 |
AAF Wealth Management LLC
✚
|
MA | 0.5 |
Financial Alternatives Inc
✚
|
CA | 0.5 |
High Note Wealth LLC
✚
|
MN | 0.5 |
Autumn Glory Partners LLC
✚
|
TX | 0.5 |
Southland Equity Partners LLC
✚
|
MO | 0.5 |
Early McClintic & McMillan LLC
✚
|
TX | 0.5 |