⚲
|
Two Sigma Advisers LP
✚
|
|
---|---|
CRD # | 152254 |
SEC # | 801-71110 |
CIK # | 0001478735 |
AUM | $67.5 BB (2023-03-31) |
Employees | 111 (64% Investors, 6% Brokers) |
Phone | 212-625-5700 |
Address | 100 Avenue of The Americas New York, NY 10013-1689 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
Total AUM ($BB) |
---|
CIK | Period |
---|---|
0001478735 | |
/ |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
Amazon Com Inc | 1,093.0 | 0.6 | |
Apple Inc | 2,382.8 | 0.5 | |
VISA Inc | 419.3 | 0.5 | |
Cisco Systems Inc | 178.3 | 0.5 | |
McDonalds Corp | 179.6 | 0.4 | |
Alphabet Inc | 1,475.1 | 0.4 | |
Johnson & Johnson | 465.6 | 0.4 | |
Gilead Sciences Inc | 78.0 | 0.4 | |
Union Pacific Corp | 134.0 | 0.4 | |
Microsoft Corp | 1,918.2 | 0.4 | |
CVS Caremark Corp | 122.2 | 0.4 | |
Netflix Inc | 79.8 | 0.4 | |
Amgen Inc | 130.1 | 0.4 | |
Paypal Holdings Inc | 83.2 | 0.4 | |
Honeywell International Inc | 119.8 | 0.4 | |
Boeing Co | 82.1 | 0.4 | |
Medtronic Holdings Ltd | 118.5 | 0.4 | |
Intel Corp | 154.5 | 0.3 | |
Ford Motor Co | 47.5 | 0.3 | |
Adobe Systems Inc | 172.8 | 0.3 | |
CSX Corp | 63.4 | 0.3 | |
Automatic Data Processing Inc | 89.4 | 0.3 | |
CME Group Inc | 74.1 | 0.3 | |
Schwab Charles Corp | 121.7 | 0.3 | |
Lockheed Martin Corp | 112.0 | 0.3 | |
Roblox Corp | 20.5 | 0.3 | |
Danaher Corp /DE/ | 183.1 | 0.3 | |
Snap Inc | 22.5 | 0.3 | |
Citigroup Inc | 91.7 | 0.3 | |
Wal Mart Stores Inc | 335.4 | 0.3 | Prev | Page 1 | Next |
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Two Sigma Neptune Enhanced Cayman Fund Ltd | 2023-02-24 | 48.0 | |
HF | Two Sigma Neptune Enhanced Fund LP | [2023-02-24] | 518.4 | 553.0 |
HF | Two Sigma Neptune Master Fund LLC | 2023-02-24 | 604.6 | |
HF | Two Sigma LOST Pines Fund LP | [2022-08-12] | 746.7 | 783.6 |
HF | Two Sigma China Core Equity Cayman Fund Ltd | [2019-03-29] | 406.5 | 656.2 |
HF | Two Sigma China Core Equity Fund LP | [2018-10-29] | 1,124.2 | 1,503.5 |
HF | Two Sigma SunSigma Fund LLC | [2018-10-29] | 335.7 | 175.0 |
HF | Two Sigma Magis Cayman Fund Ltd | 2017-03-31 | 399.7 | |
HF | Two Sigma Acrux Fund LLC | [2016-11-10] | 465.0 | 538.2 |
HF | Two Sigma US All Cap Core Equity Cayman Fund Ltd | [2016-11-10] | 16.8 | 138.4 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 1 | 1.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 29 | 60.1 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 1.1 |
(m) Corporations or other businesses not listed above | 0 | 5.3 |
(n) Other | 0 | 0.0 |
Total | 34 | 67.5 |
By Discretionary | ||
Discretionary | 34 | 67.5 |
Non-Discretionary | 0 | 0.0 |
Total | 34 | 67.5 |
By Non-United States Persons | ||
Non-United States Persons | 42.3 | |
United States Persons | 25.2 | |
Total | 34 | 67.5 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
James Keyes | 152 | |||
Warren Keens | 119 | |||
Ian Pilgrim | 132 | |||
Two Sigma Principals LLC | 28 | |||
David Siegel | 41 | |||
Matthew Siano Esq | 37 | |||
John Overdeck | 26 | |||
Two Sigma Management LLC | 3 | |||
Two Sigma Advisers LLC | 27 | |||
Two Sigma Advisers LP | 31 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001478735] |
Related Firms | State | AUM ($BB) |
---|---|---|
Two Sigma Investments LP
✚
|
NY | 70.8 |
Two Sigma Advisers LP
✚
|
NY | 67.5 |
Two Sigma Investor Solutions LP
✚
|
NY | 0.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Capula Investment US LP
✚
|
NY | 75.1 |
Park Avenue Institutional Advisers LLC
✚
|
NY | 74.6 |
Squarepoint Ops LLC
✚
|
NY | 72.7 |
Bracebridge Capital LLC
✚
|
MA | 71.8 |
Two Sigma Investments LP
✚
|
NY | 70.8 |
Blackstone Alternative Asset Management LP
✚
|
NY | 69.8 |
Element Capital Management LLC
✚
|
NY | 68.6 |
Sun Life Capital Management US LLC
✚
|
MA | 67.0 |
Neuberger Berman Europe Limited
✚
|
64.5 | |
Sanders Capital LLC
✚
|
FL | 61.7 |