|
⚲
|
| Keyboard |
| V Delima Investments Inc
✚
|
|
|---|---|
| CRD # | 310379 |
| SEC # | 801-119554 |
| CIK # | |
| AUM | 102.0 M (2026-03-30) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 305-484-2403 |
| Address | |
| Source | [IAPD] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | 805-6634785172 | 2021-01-02 | 32.0 M |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 19 | 102.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 19 | 102.0 |
| By Discretionary | ||
| Discretionary | 19 | 102.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 19 | 102.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 97.0 | |
| United States Persons | 5.0 | |
| Total | 19 | 102.0 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Retail |
| Fund Types | Private Equity |
| Comparable Firms | State | AUM |
|---|---|---|
|
Prestige Wealthwide LLC
✚
|
UT | 198.5 M |
|
Elevage Partners LLC
✚
|
NV | 154.6 M |
|
Chung Wu Investment Group LLC
✚
|
TX | 147.5 M |
|
Sagent Wealth Management
✚
|
CA | 100.4 M |
|
Backbone Planning Partners LLC
✚
|
NV | 98.4 M |
|
Your Source Financial PLC
✚
|
AZ | |
|
Bison Capital Advisors LLC
✚
|
OK | |
|
van GORP LLC
✚
|
NY | |
|
Omega Capital Management LLC
✚
|
NJ | |
|
Biechele Royce Advisors Inc
✚
|
IN |