⚲
|
Value Financial Advisers Inc
✚
| |
---|---|
CRD # | 107321 |
SEC # | 801-37987 |
CIK # | 0001456417 |
AUM | $105.3 MM (2024-05-14) |
Employees | 4 (100% Investors, 25% Brokers) |
Phone | 303-770-3030 |
Address | 1406 Spring Fest Ln Orlando, FL 32828 |
Source | [IAPD] [EDGAR] [Website] [Facebook] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 167 | 51.7 |
(b) Individuals (high net worth individuals) | 34 | 53.6 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 203 | 105.3 |
By Discretionary | ||
Discretionary | 179 | 98.0 |
Non-Discretionary | 24 | 7.2 |
Total | 203 | 105.3 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 105.3 | |
Total | 203 | 105.3 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001456417] | |
3 | [0001456417] | |
4 | [0001456417] | |
SC 13D | [0001456417] | |
SC 13G | [0001456417] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
de Lardemelle Charles | |
Lesaka Technologies Inc | |
International Value Advisers, LLC | |
de Vaulx Charles | |
Adtalem Global Education Inc. |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Clarion Advisors Inc
✚
|
CA | 0.1 |
Pomona Wealth Management LLC
✚
|
WA | 0.1 |
No Fate BWWM LLC
✚
|
TX | 0.1 |
SK Advisor Network LLC
✚
|
TX | 0.1 |
Wildes Financial Strategies Inc
✚
|
SC | 0.1 |
Avail Investment Partners LLC
✚
|
PA | 0.1 |
SLT Holdings LLC
✚
|
AZ | 0.1 |
Sankala Group LLC
✚
|
CO | 0.1 |
Conway Financial Group LLC
✚
|
MO | 0.1 |
Quantum LEAP Capital LLC
✚
|
VT | 0.1 |