|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Walker & Dunlop Investment Partners Inc
✚
|
|
|---|---|
| CRD # | 165022 |
| SEC # | 801-77397 |
| CIK # | 0001977919, 0001844534, 0001719952, 0001977853, 0001784774, 0002028508, 0001844535, 0001844531, 0001719953, 0001784763 |
| AUM | $2.3 B (2025-03-28) |
| Employees | 40 (98% Investors, 0% Brokers) |
| Phone | 303-802-3533 |
| Address | 2345 E 3rd Avenue Denver, CO 80206 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 27 | 1.8 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 4 | 0.5 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 31 | 2.3 |
| By Discretionary | ||
| Discretionary | 25 | 1.7 |
| Non-Discretionary | 6 | 0.7 |
| Total | 31 | 2.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.3 | |
| Total | 31 | 2.3 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 | |
|---|---|---|---|---|
| Jay Rollins | 12 | |||
| Maren Steinberg | 11 | |||
| Mitchell Resnick | 4 | |||
| Peter Shepard | 4 | |||
| JCR Capital Investment Corporation | 3 | |||
| JCR Capital Investment Company LLC | 3 | |||
| Walker & Dunlop Investment Partners Inc | 2 | |||
| Stephen Erwin | 2 | |||
| Samuel Isaacson | 1 | |||
| W&D Investors I LLC | 1 | |||
| View All | ||||
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| D | [0001719952] | |
| D | [0001719953] | |
| D | [0001784763] | |
| D | [0001784774] | |
| D | [0001844531] | |
| D | [0001844534] | |
| D | [0001844535] | |
| D | [0001977853] | |
| D | [0001977919] | |
| D | [0002028508] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Berkeley Partners Management LLC
✚
|
CA | 2.6 |
|
Breakthrough Services LLC
✚
|
CA | 2.6 |
|
Singerman Real Estate Management Company LP
✚
|
IL | 2.5 |
|
Jadian Capital LP
✚
|
CT | 2.4 |
|
Bristol Group Inc
✚
|
CA | 2.4 |
|
Davis Investment Ventures LLC
✚
|
MA | 2.4 |
|
The Milestone Real Estate Group LP
✚
|
TX | 2.3 |
|
Sterling Investment Management LLC
✚
|
FL | 2.3 |
|
Vanbarton Group LLC
✚
|
NY | 2.2 |
|
Sundance Bay Investment Manager LLC
✚
|
UT | 2.1 |