⚲
|
Waterous Energy Fund Management US LLC
✚
| |
---|---|
CRD # | 290952 |
SEC # | 801-112304 |
CIK # | 0001729323, 0001799816, 0001745258 |
AUM | $4.0 BB (2024-03-28) |
Employees | 2 (100% Investors, 0% Brokers) |
Phone | 281-545-7397 |
Address | 717 Texas Avenue Houston, TX 77002 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | Waterous Energy Fund III Canadian FI LP | 2024-03-28 | 52.4 | |
PE | Waterous Energy Fund III Canadian LP | 2024-03-28 | 12.7 | |
PE | Waterous Energy Fund III International FI LP | [2024-03-28] | 699.9 | 733.4 |
PE | Waterous Energy Fund III US LP | [2024-03-28] | 14.5 | 15.3 |
PE | Waterous Energy Fund II Canadian LP | 2022-03-24 | 156.8 | |
PE | Waterous Energy Fund II International LP | 2022-03-24 | 66.0 | |
PE | Waterous Energy Fund II US LP | [2022-03-24] | 50.3 | 126.2 |
PE | Waterous Energy Fund Co-Investment Canadian LP | 2021-03-31 | 174.3 | |
PE | Waterous Energy Fund Co-Investment International LP | [2021-03-31] | 114.3 | 214.8 |
PE | WEF OSUM Co-Invest III LP | [2021-03-31] | 17.9 | 115.1 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 15 | 4.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 15 | 4.0 |
By Discretionary | ||
Discretionary | 0 | 0.0 |
Non-Discretionary | 15 | 4.0 |
Total | 15 | 4.0 |
By Non-United States Persons | ||
Non-United States Persons | 4.0 | |
United States Persons | 0.0 | |
Total | 15 | 4.0 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Andrew Kim | 47 | |||
Adam Waterous | 7 | |||
Waterous Energy Fund Management Corp | 3 | |||
WEF III GP International FI Corp | 1 | |||
WEF III GP US Corp | 1 | |||
WEF II GP US Corp | 1 | |||
WEF GP US Corp | 1 | |||
WEF Co-Investment GP International Corp | 1 | |||
WEF OSUM III GP Ltd | 1 | |||
WEF OSUM II GP Ltd | 1 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
D | [0001745258] | |
D | [0001799816] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Butterfly Equity LP
✚
|
CA | 4.0 |
Ridgewood Energy Corporation
✚
|
NJ | 4.0 |
Chicago Pacific Capital LP
✚
|
IL | 4.0 |
Shore Capital Partners Management LP
✚
|
IL | 4.0 |
Rubicon Technology Management LLC
✚
|
CO | 4.0 |
Bernhard Capital Partners Management LP
✚
|
LA | 4.0 |
Vision Ridge Partners LLC
✚
|
CO | 4.0 |
JLL Partners LLC
✚
|
NY | 3.9 |
Patria Capital Partners LLP
✚
|
3.9 | |
Tailwind Management LP
✚
|
NY | 3.9 |