|
⚲
|
| Wealthcare Investment Partners LLC
✚
|
|
|---|---|
| CRD # | 296475 |
| SEC # | 801-113276 |
| CIK # | 0001908462 |
| AUM | $859.6 M (2026-03-17) |
| Employees | 12 (42% Investors, 33% Brokers) |
| Phone | 401-682-2335 |
| Address | 35 Dyer Street Portsmouth, RI 02871 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| iShares Comex Gold Trust | 8.9 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 1,355 | 269.7 |
| (b) Individuals (high net worth individuals) | 461 | 559.6 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 6 | 5.6 |
| (h) Charitable organizations | 10 | 3.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 21 | 21.8 |
| (n) Other | 0 | 0.0 |
| Total | 3,208 | 859.6 |
| By Discretionary | ||
| Discretionary | 3,208 | 859.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3,208 | 859.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.2 | |
| United States Persons | 859.4 | |
| Total | 3,208 | 859.6 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001908462] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Moody Aldrich Partners LLC
✚
|
MA | 0.9 |
|
Lloyd Capital LLC
✚
|
0.9 | |
|
GSG Advisors LLC
✚
|
NJ | 0.9 |
|
Front Street Capital Management Inc
✚
|
MT | 0.9 |
|
The High Net Worth Advisory Group LLC
✚
|
FL | 0.9 |
|
Meridian Management Co
✚
|
AR | 0.9 |
|
Keystone Wealth Services LLC
✚
|
CA | 0.9 |
|
Atlas Private Wealth Advisors LLC
✚
|
NJ | 0.9 |
|
Cambient Family Office LLC
✚
|
MI | 0.9 |
|
Radnor Capital Management LLC
✚
|
PA | 0.9 |