|
⚲
|
| Keyboard |
| WFM Asia HK Limited
✚
|
|
|---|---|
| CRD # | 139184 |
| SEC # | 801-66072 |
| CIK # | 0001632572 |
| AUM | 2.6 B (2026-03-26) |
| Employees | 13 (54% Investors, 0% Brokers) |
| Phone | 85225812500 |
| Address | Suite 2701, 27th Floor, Two Exchange Square Hong Kong, Hong Kong |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| GRAB Holdings Ltd | 157.9 | ||
| Sea Ltd | 140.1 | ||
| Atour Lifestyle Holdings Ltd | 135.5 | ||
| Full Truck Alliance Co Ltd | 121.6 | ||
| GDS Holdings Ltd | 51.3 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 2.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2 | 2.6 |
| By Discretionary | ||
| Discretionary | 2 | 2.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2 | 2.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 2.6 | |
| United States Persons | 0.0 | |
| Total | 2 | 2.6 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0001632572] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $1.8B |
| Serves | Institutional |
| LEI | 549300K5U9QH8RNARC69 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Capital Four US Inc
✚
|
NY | 2.6 B |
|
Steeprock Capital II LLC
✚
|
CT | 2.6 B |
|
Motley Fool Asset Management LLC
✚
|
VA | 2.6 B |
|
SORA Investors LLC
✚
|
PA | 2.6 B |
|
Western Asset Management Company Ltd
✚
|
2.6 B | |
|
Pegasus Tech Ventures Inc
✚
|
CA | 2.6 B |
|
Atlantic Capital Strategies Inc
✚
|
2.6 B | |
|
Kensington Asset Management LLC
✚
|
TX | 2.6 B |
|
Commerce Investment Advisors Inc
✚
|
MO | 2.5 B |
|
Mackenzie Investments Asia Limited
✚
|
2.5 B |