|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Wizest Inc
✚
|
|
|---|---|
| CRD # | 315156 |
| SEC # | 801-122077 |
| CIK # | |
| AUM | $0.1 M (2025-03-05) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 617-842-8856 |
| Address | |
| Source | [IAPD] [Website] [Twitter] [LinkedIn] [Instagram] |
| Total AUM ($k) |
|---|
| AUM Breakdown | Accounts | AUM ($k) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 34 | 52.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 34 | 52.0 |
| By Discretionary | ||
| Discretionary | 34 | 52.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 34 | 52.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 52.0 | |
| Total | 34 | 52.0 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Wealth More Enterprise Inc
✚
|
PA | 0.0 |
|
Allio Advisors LLC
✚
|
WA | 0.0 |
|
Rewbix AI Investments LLC
✚
|
TX | 0.0 |
|
Valley Financial Management Inc
✚
|
NY | 0.0 |
|
Arnie Advisors LLC
✚
|
0.0 | |
|
LET Bob Advisory LLC
✚
|
0.0 | |
|
Matty AI Inc
✚
|
SC | 0.0 |
|
Marygold & Co Advisory Services LLC
✚
|
CA | 0.0 |
|
Munifi LLC
✚
|
CA | 0.0 |
|
RR Digital LLC
✚
|
FL | 0.0 |