|
⚲
|
| Anchorage Illiquid Opportunities Access Offshore Holdings LP | |
|---|---|
| Firm |
Goldman Sachs Asset Management LP
✚
|
| Fund # | 805-1371047371 |
| CIK # | 0001483906 |
| Sale | 2010-02-08 ($18.5 M Sold) |
| Fund | Other Private Fund |
| Phone | 2129021000 |
| Address | 200 West Street New York, 10282-2198 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | GS AIO Access Advisors LLC |
| Custodian | State Street Bank & Trust Company |
| Auditor | PricewaterhouseCoopers |
| Marketer | Goldman Sachs & Co LLC, Goldman Sachs & Co |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2010-02-19 (D) |
| Exemption | 506, 3(c)(7) |
| Remaining | Indefinite |
| Duration | One year or less |
| Net Assets | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Andrew Johnson | Director | |
| Andrew Galloway | Director | |
| John Lewis | Director |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Melboss Music Fund LLC
✚
|
0.0 | |
|
Melbourne Hotel EB-5 Investors LLC
✚
|
0.0 | |
|
Melbourne Hotel EB-5 Lenders LLC
✚
|
0.0 | |
|
Melcher Street Funding LLC
✚
|
0.0 | |
|
Melchionni William P
✚
|
0.0 | |
|
Meldolia Group LLC
✚
|
0.0 | |
|
Meld Studio Inc
✚
|
0.0 | |
|
Melengo a series of a series of Jason's Syndicate LLC
✚
|
0.0 | |
|
Mel Fisher Expedition - 2017 LLC
✚
|
0.0 | |
|
Melba & Ninth LLC
✚
|
0.0 |