|
⚲
|
| Keyboard |
| APIA Thor | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002164976 |
| Sale | 2026-06-03 (33.9 M Offered, 9.3 M Sold) |
| Fund | Private Equity Fund |
| Phone | 33153650100 |
| Address | 1, Rue Paul Cezanne Paris, I0 75008 |
| Source | [EDGAR] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-11-13 (D) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $926,709 |
| Remaining | $24,659,307 |
| Duration | One year or less |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Raphael Delmarre | Director | |
| Annick Bitoun | Director | |
| Francois Candelon | Director | |
| Berenger Mistral | Director | |
| Henry Capelle | Director | |
| Thomas Simon | Director | |
| Guillaume Cousseran | Director | |
| Damien de Bettignies | Director | |
| Caroline Remus | Director | |
| Thomas Le Bastart de Villeneuve | Executive Officer | |
| Seven2 SAS | Executive Officer |
| Comparable Firms | State | AUM |
|---|---|---|
|
BofA Securities Europe SA
✚
|
I0 | |
|
Societe Generale
✚
|
I0 | |
|
ABC Arbitrage Asset Management
✚
|
I0 | |
|
Ostrum Asset Management
✚
|
I0 | |
|
BNP Paribas
✚
|
I0 | |
|
Ossiam
✚
|
I0 | |
|
ABC Arbitrage Sa
✚
|
I0 | |
|
Natixis Investment Managers International
✚
|
I0 | |
|
BDL Capital Management
✚
|
I0 | |
|
Credit Agricole Indosuez Wealth Group
✚
|
I0 |