|
⚲
|
| Axiom Asia Private Capital Fund II LP | |
|---|---|
| Firm |
Axiom Asia Private Capital Management Services LP
✚
|
| Fund # | 805-4875441884 |
| CIK # | 0001444742 |
| Sale | 2008-08-15 ($903.2 M Sold) |
| Fund | Private Equity Fund |
| Phone | 3459491040 |
| Address | c/o Codan Services, Cricket Square Grand Cayman Ky, KY1-1111 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | Axiom Asia Private Capital Associates II LP |
| Custodian | Silicon Valley Bank, State Street Bank and Trust Company |
| Auditor | Ernst and Young LLP |
| Marketer | Brookvine PTY Ltd, Probitas Funds Group LLC, MAB Partners LLP |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2009-12-14 (D/A) |
| Exemption | 506, 3(c), 3(c)(1), 3(c)(7) |
| Remaining | Indefinite |
| Duration | More than one year |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Yewhong Goh | Promoter | |
| Chihtsung Lam | Promoter |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Oceanic Investment Management Limited
✚
|
0.3 | |
|
Sectoral Asset Management Inc
✚
|
0.3 | |
|
The McHugh Group LLC
✚
|
0.3 | |
|
Edgeworth Capital PTY Ltd
✚
|
0.3 | |
|
Sandstone Asset Management Inc
✚
|
0.3 | |
|
Lynch Asset Management Inc
✚
|
0.3 | |
|
CI Capital Partners LLC
✚
|
0.3 | |
|
Octavia Investments LLC
✚
|
0.3 | |
|
Community Development Fund Advisors LLC
✚
|
0.3 | |
|
Entrewealth LLC
✚
|
0.3 |