|
⚲
|
| Keyboard |
| Blackstone Private IG Fund LP | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002124786 |
| Sale | |
| Fund | Private Equity Fund |
| Phone | 2125835000 |
| Address | 345 Park Avenue New York, NY 10154 |
| Source | [EDGAR] |
| Fund AUM and Sold ($) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-06-29 (D) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | More than one year |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Blackstone Private Ig Associates LP | Promoter | |
| Blackstone Private Ig Associates LLC | Promoter | |
| Kevin Kresge | Executive Officer | |
| Michael Zawadzki | Executive Officer | |
| Panayiota Bougiamas | Executive Officer | |
| Marisa Beeney | Executive Officer | |
| Brad Marshall | Executive Officer | |
| Gilles Dellaert | Executive Officer | |
| Blackstone Private Credit Strategies LLC | Promoter |
| Comparable Firms | State | AUM |
|---|---|---|
|
KAI Management Group LLC
✚
|
NY | |
|
Melody Capital Partners LP
✚
|
NY | |
|
Eniac Ventures Management LLC
✚
|
NY | |
|
MSD Capital L P
✚
|
NY | |
|
Libra Advisors LLC
✚
|
NY | |
|
Citi Global Alternatives LLC
✚
|
NY | |
|
Ripplewood Holdings LLC
✚
|
NY | |
|
Eisler Capital US LLC
✚
|
NY | |
|
Halcyon Asset Management LLC
✚
|
NY | |
|
Ryan Labs Asset Management Inc
✚
|
NY |