|
⚲
|
| Blackstone Real Estate Special Situations Europe1 LP | |
|---|---|
| Firm |
Blackstone Real Estate Special Situations Advisors LLC
✚
|
| Fund # | 805-9104408422 |
| CIK # | 0001468408 |
| Sale | 2009-06-30 ($24.0 M Sold) |
| Fund | Real Estate Fund |
| Phone | 2125835661 |
| Address | 345 Park Avenue New York, 10154 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | Blackstone Real Estate Special Situations Associates Europe LP |
| Custodian | Citi Prime Finance |
| Auditor | Deloitte & Touche LLP |
| Marketer | |
| Broker | Citi Prime Finance |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2009-07-16 (D) |
| Exemption | 506 |
| Minimum | $10,000,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Marsha Overby | Executive Officer | |
| Garrett Goldberg | Executive Officer | |
| Jonathan Gray | Executive Officer | |
| Kenneth Whitney | Executive Officer | |
| Laurence Tosi | Executive Officer | |
| Randall Rothschild | Executive Officer | |
| Kenneth Caplan | Executive Officer | |
| Maryfrances Metrick | Executive Officer | |
| Blackstone Real Estate Special Situations Associates Europe LP | Promoter | |
| Louis Pomponio | Executive Officer | |
| Hamilton James | Executive Officer | |
| Frank Cohen | Executive Officer | |
| Anthony Beovich | Executive Officer | |
| Michael Casey | Executive Officer | |
| Stephen Schwarzman | Executive Officer | |
| Robert Friedman | Executive Officer | |
| Dennis McDonagh | Executive Officer | |
| Blackstone Real Estate Special Situations Advisors LLC | Promoter | |
| Michael Nash | Executive Officer | |
| Kathleen Skero | Executive Officer | |
| William Stein | Executive Officer | |
| Gary Sumers | Executive Officer |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Matterhorn Investment Management LLP
✚
|
0.0 | |
|
Cox Gestao de Recursos LTDA
✚
|
0.0 | |
|
Alpha-Lab Asset Management Inc
✚
|
0.0 | |
|
Agustoni Emanuele Guiseppe
✚
|
0.0 | |
|
Blue Ocean Investment Partners Limited
✚
|
0.0 | |
|
Channel Investment Partners LLC
✚
|
0.0 | |
|
Global Autotrading Inc
✚
|
0.0 | |
|
Berlin Jonathan Antonio MEZA
✚
|
0.0 | |
|
Gray Lion Capital LLC
✚
|
0.0 | |
|
Blue Sky Wealth Partners LLC
✚
|
0.0 |