|
⚲
|
| Keyboard |
| BPEA IX Domain Co-Investment SCSp | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002095823 |
| Sale | 2026-08-26 (15.0 M Sold) |
| Fund | Private Equity Fund |
| Phone | 352267326 |
| Address | 51A, Boulevard Royal Luxembourg, N4 L-2449 |
| Source | [EDGAR] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-08-31 (D) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | More than one year |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Loman Douvier | Executive Officer | |
| Veera Giridhar | Executive Officer | |
| Aristotelis Papamentzelopoulos | Executive Officer | |
| Christiaan Snyders | Executive Officer | |
| Peter Veldman | Executive Officer | |
| Leif Bjorn Sjocrona | Executive Officer | |
| Sara Yasmeen Huda | Executive Officer | |
| Leif Patrik Burnas | Executive Officer | |
| EQT Fund Management Sa rl | Promoter | |
| BPEA Private Equity GP IX Sa rl | Promoter |
| Comparable Firms | State | AUM |
|---|---|---|
|
Artal International SCA
✚
|
N4 | |
|
Permira VII GP Sa rl
✚
|
N4 | |
|
CIBC Capital Markets Europe SA
✚
|
N4 | |
|
Nordea Investment Funds SA
✚
|
N4 | |
|
IPConcept Luxemburg SA
✚
|
N4 | |
|
EQT Fund Management Sa rl
✚
|
N4 | |
|
Edmond de Rothschild Europe
✚
|
N4 | |
|
Edmond de Rothschild Asset Management Luxembourg
✚
|
N4 | |
|
Deutsche Bank Luxembourg SA
✚
|
N4 | |
|
Cigogne Management Sa
✚
|
N4 |