|
⚲
|
| BW Private Investors LLC | |
|---|---|
| Firm |
JP Morgan Private Investments Inc
✚
|
| Fund # | 805-1183905109 |
| CIK # | 0001440590 |
| Sale | 2008-07-01 ($860.4 M Sold) |
| Fund | Hedge Fund |
| Phone | 2124645119 |
| Address | 390 Madison Avenue, 32nd Floor New York, New York 10017 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | Member Managed, JP Morgan Private Investments Inc |
| Custodian | JP Morgan Chase Bank NA |
| Auditor | Pricewaterhouse Coopers LLP, PricewaterhouseCoopers LLP |
| Marketer | JP Morgan Chase Bank NA - Singapore Branch, JP Morgan Securities LLC, JP Morgan Bank Luxembourg Sa Frankfurt Branch, JP Morgan Bank SE London Branch, JP Morgan Bank SE Madrid Branch, JPMorgan Chase Bank NA - Paris Branch, JP Morgan Chase Bank NA - Hong Kong Branch, JPMorgan Chase Bank NA - Hong Kong Branch, JP Morgan Chase Bank NA - Paris Branch, JP Morgan Chase Bank NA Paris, JP Morgan Bank Luxembourg Sa London Branch, JP Morgan Bank Luxembourg Sa Madrid Branch, JP Morgan SE Luxembourg Branch, JPMorgan Chase Bank NA - Luxembourg Branch, JP Morgan Bank SE, JP Morgan Suisse Sa, JP Morgan Chase Bank NA Singapore, JP Morgan Bank Luxembourg Sa Milan Branch, JPMorgan Chase Bank NA - Singapore Branch, JP Morgan SE Frankfurt Branch, JP Morgan International Bank Limited, JP Morgan Bank Luxembourg Sa, JP Morgan Bank SE Milan Branch |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2025-12-04 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $100,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $173,590 |
| Net Assets | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Shideh Theunissen | Director | |
| Margaret Conklin | Executive Officer | |
| Mark Padley | Director | |
| Seth Bernstein | Director | |
| Robert Klein | Director | |
| David Wezdenko | Executive Officer | |
| James Walker | Director | |
| Michael Chiaravalloti | Director | |
| Laura Pantaleo | Director | |
| Mary Savino | Director | |
| Thomas McGraw | Director | |
| Jote Kassa | Director | |
| Glenn Hill | Executive Officer | |
| Christopher Faricelli | Executive Officer | |
| JP Morgan Private Investments Inc | Executive Officer |