|
⚲
|
| Keyboard |
| CIS Balanced Investment Partners | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0001732357 |
| Sale | 2005-07-01 (32.4 M Sold) |
| Fund | Other Private Fund |
| Phone | 6103767418 |
| Address | 1210 Broadcasting Road Wyomissing, PA 19610 |
| Source | [EDGAR] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-07-02 (D) |
| Exemption | 506(b), 3(c), 3(c)(1) |
| Minimum | $100,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Investors | 47 |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Joni Naugle | Director | |
| Ryan McCallum | Executive Officer | |
| Robert Hahn | Executive Officer | |
| Thomas Platt | Executive Officer | |
| Steven Pottieger | Executive Officer | |
| Brian McCoy | Executive Officer | |
| Robert Cagliola | Executive Officer | |
| Steven Silverman | Executive Officer | |
| Francis Crawford | Director | |
| Paul Oxholm | Director | |
| Marlin Miller | Director | |
| Peter Connors | Executive Officer | |
| Debora Covell | Executive Officer |
| Comparable Firms | State | AUM |
|---|---|---|
|
Marathon Trading Investment Management LLC
✚
|
PA | |
|
Seamark Capital LP
✚
|
PA | |
|
Strategos Capital Management LLC
✚
|
PA | |
|
Quaker Capital Management Corp
✚
|
PA | |
|
Delaware Management Business Trust
✚
|
PA | |
|
Second Curve Capital LLC
✚
|
PA | |
|
Quaker Capital Investments LLC
✚
|
PA | |
|
Arden Asset Management LLC
✚
|
PA | |
|
Macquarie Investment Management Business Trust
✚
|
PA | |
|
Three Rivers Fund Advisors LLC
✚
|
PA |