Elliott International LP
- Fund Information and Directors
| Elliott International LP |
| Firm |
Elliott Investment Management LP
|
| Fund # | 805-1428688771 |
| CIK # | 0001458680 |
| Sale |
|
| Fund | Hedge Fund |
| Phone | 3459490090 |
| Address | Harmonic Fund Services, Cayman Corp Cntr George Town Grand Cayman, Cayman Islands KY1-1102 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | Hambledon Inc |
| Custodian | Truist Securities Inc, Morgan Stanley & Co LLC, JPMorgan Bank Luxembourg Sa, BNP Paribas Prime Brokerage Inc, State Street Bank and Trust Company, Credit Suisse AG, Merrill Lynch International Limited, Merrill Lynch Professional Clearing Corp, JP Morgan Securities PLC, Bank of America NA, Citigroup Global Markets Limited, CIBC World Markets Corp, JP Morgan Securities LLC, HSBC Bank Mauritius Ltd, BNP Paribas Prime Brokerage International Limited, JPMorgan AG, Goldman Sachs & Co LLC, SunTrust Bank, BNP Paribas Prime Brokerage International Ltd, HSBC Bank Bermuda, Merrill Lynch Pierce Fenner & Smith Incorporated, BOFA Securities Prime Inc, Societe Generale Bank & Trust, The Northern Trust International Banking Corporation, JPMorgan Chase Bank NA, Hongkong and Shanghai Banking Corporation Limited, Deutsche Bank Trust Company Americas, Citigroup Global Markets Inc, Barclays Capital Securities Limited, BNP Paribas, Jefferies LLC, Barclays Capital Inc, HSBC Bank Mauritius Limited, Nomura Securities International Inc, Credit Suisse Securities USA LLC, Canadian Imperial Bank of Commerce, BNP Paribas Sa, Wells Fargo Bank NA, UBS AG, BNP Paribas Securities Corp, ABSA Bank Mauritius Limited, SunTrust Banks Inc, The Bank of New York Mellon, Deutsche Bank Securities Inc, BOFA Securities Inc, Morgan Stanley & Co International PLC, JP Morgan Chase Bank NA, The Hongkong and Shanghai Banking Corporation Limited, Citibank NA, Societe Generale Sa, NYDIG Trust Company LLC, Pershing LLC, Nomura International PLC, UBS Securities LLC, Credit Suisse Securities Europe Limited, Wells Fargo Securities LLC, Deutsche Bank AG, Goldman Sachs Bank USA, Goldman Sachs International, JP Morgan Bank Luxembourg Sa, Barclays Bank PLC, Citicorp Securities Services Inc, Merrill Lynch International |
| Auditor | Grant Thornton, Grant Thornton LLP |
| Marketer | HSBC Private Bank Suisse Sa, UBS Financial Services Inc, Morgan Stanley, Evoke Advisors |
| Broker | Morgan Stanley & Co LLC, BNP Paribas Prime Brokerage Inc, Credit Suisse AG, Merrill Lynch International Limited, Merrill Lynch Professional Clearing Corp, JP Morgan Securities PLC, Citigroup Global Markets Limited, CIBC World Markets Corp, JP Morgan Securities LLC, BNP Paribas Prime Brokerage International Limited, Goldman Sachs & Co LLC, BNP Paribas Prime Brokerage International Ltd, Merrill Lynch Pierce Fenner & Smith Incorporated, BOFA Securities Prime Inc, Citigroup Global Markets Inc, BNP Paribas, Barclays Capital Securities Limited, Jefferies LLC, Barclays Capital Inc, Nomura Securities International Inc, Credit Suisse Securities USA LLC, Canadian Imperial Bank of Commerce, BNP Paribas Sa, UBS AG, BNP Paribas Securities Corp, Goldman Sachs & Co, Deutsche Bank Securities Inc, BOFA Securities Inc, Morgan Stanley & Co International PLC, Citibank NA, Pershing LLC, Nomura International PLC, UBS Securities LLC, Credit Suisse Securities Europe Limited, Jefferies & Company Inc, Wells Fargo Securities LLC, Deutsche Bank AG, Goldman Sachs International, Barclays Bank PLC, Citicorp Securities Services Inc, Merrill Lynch International |
| Jurisdiction | |
| Form D Offering |
| Filed | 2020-06-30 (D) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | $8,133,357,913 |
| Duration | One year or less |
| Net Assets | Decline to Disclose |
| Investors | 908 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 217076914, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
325246273