Federated Hermes Short-Term Sterling Prime Fund
- Fund Information and Directors
| Federated Hermes Short-Term Sterling Prime Fund |
| Firm |
Federated Hermes UK LLP
|
| Fund # | 805-4939352962 |
| CIK # | 0001621629 |
| Sale | 2019-03-06
(26.8 M Sold)
|
| Fund | Liquidity Fund |
| Phone | 4402072928620 |
| Address | 150 Cheapside London, United Kingdom EC2V 6ET |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | Federated Hermes UK LLP, Federated Investors UK LLP |
| Custodian | BNY Mellon Trust & Depositary UK Limited, The Bank of New York Mellon International Limited |
| Auditor | Ernst & Young LLP |
| Marketer | Sungard Global Execution Services, Raymond James & Associates Inc, Citibank Europe PLC, State Street Bank & Trust Company, Tradition UK Limited, Integrated Financial Planning Services, Lombard International Assurance Sa, Allfunds Bank Sa, 360 Treasury Systems AG, Hermes Investment Management Limited, Bank of America National Association, Avi Ltd, ICAP Deutschland GmbH, Allfunds Bank International Sa, Heritage Insurance Management Limited, Vestra Wealth Jersey Nominees Limited, KBL European Private Bankers Sa, State Street Global Markets International Limited, Tradition Asiel Securities Inc, Alliance Bernstein Luxembourg, Deutsche Bank Trust Company Americas, Sungard Global Execution Services Limited, Jefferies LLC, Institutional Investment Advisers, Finalysis UK, Institutional Cash Distributors Ltd, Barclays Bank PLC, Finalysis UK Ltd, MUFG Union Bank NA, Fondsdepot Bank GmbH, FNZ UK Limited, Parmenion Capital Partners LLP, Lloyds Bank Private Banking Limited, Commerzbank AG, Citibank NA Agency and Trust, Skandia Life Ireland Ltd, High Tower Securities LLC, Institutional Investment Advisors Ltd, Goldman Sachs Asset Management International, Federated Securities Corp, Pershing LLC, Investors Trust Assurance SPC, Bury Street Capital, Martin Brokers UK Limited, Tullett Prebon Europe Limited, Pershing Securities Limited, My Treasury Limited, Core Treasury Solutions LLP |
| Broker | |
| Jurisdiction | |
| Form D Offering |
| Filed | 2025-06-13 (D/A) |
| Exemption | 506(c), 3(c), 3(c)(7) |
| Minimum | $10,000,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Investors | 568 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 218246439, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
327664549