Growth Equity Opportunity Fund LP
- Fund Information and Directors
| Growth Equity Opportunity Fund LP |
| Firm |
Goldman Sachs Asset Management LP
|
| Fund # | 805-8416397836 |
| CIK # | 0001887498 |
| Sale | 2021-09-24
(217.6 M Sold)
|
| Fund | Private Equity Fund |
| Phone | 2129021000 |
| Address | 200 West Street New York, New York 10282-2198 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($M) |
|
|
| Fund Details |
| Director | Growth Equity Opportunity Advisors LLC |
| Custodian | Morgan Stanley Smith Barney LLC, Mirae Asset Securities, ING Bank NV, Morgan Stanley Capital Services LLC, ING Bank NV London Branch, Shinsei Bank Limited, Credit Agricole Corporate and Invesment Bank, JP Morgan, Hyakugo Bank, Minsheng Bank Shanghai Huashan Branch, ING Luxembourg Sa, Societe Generale France, CA Indosuez Wealth Europe, US Bank, Goldman Sachs & Co LLC, JOYO Bank, Computershare, Principal Bank, CCB Qingdao Sifang Branch, Deutsche Bank, The Bank of Tokyo-Mitsubishi UFJ Ltd, TOHO Bank, Rabobank, Societe Generale Bank & Trust, HSBC France, Carta Securities LLC, Barclays Bank PLC Jersey Branch, State Street Bank, BNP Paribas, Santander, ICBC CBD Sub-Branch, Sumitomo Mitsui Trust Bank, Standard Chartered Bank Singapore Branch, HSBC Bank Mauritius Limited, Bank of America, Standard Chartered Bank, The Bank of New York Mellon Trust Company NA, KeyBank, China Shanghai Pilot Free Trade Zone Branch Bank of China Shanghai, Leerink Partners LLC, CMB Huhehaote Municipal Branch, Barclays Bank PLC, Macquarie Bank Limited, Wells Fargo Bank NA, Unicredit, HSBC China Beijing Municipal Branch, RBC Royal Bank Barbados Limited, Nordea Bank Finland PLC, First Caribbean International Bank Barbados Limited, Handelsbanken, China Merchant Bank Huhehaote Municipal Branch, State Street, JP Morgan Chase Bank NA, Industrial and Commercial Bank of China ICBC Huaibei Branch, Santander Securities Services Brasil DTVM Sa, Caceis Bank Luxembourg, CIBC Bank USA, Standard Chartered Bank Korea Limited, Citibank NA, Standard Chartered Hong Kong, Corland BMO, Japan Post Bank, Mizuho Bank, Bank of China, ABN AMRO Bank NV, Banco Santander Mexico Sa, Svenska Handelsbanken, Aozora Bank, Industrial and Commercial Bank of China Limited Beijing Trade Center Sub-Branch, Shareworks, Ebury Partners, JP Morgan Bank Luxembourg Sa, Socit Gnrale Bank & Trust |
| Auditor | PricewaterhouseCoopers LLP, PricewaterhouseCoopers |
| Marketer | Lazard Freres & Co LLC |
| Broker | |
| Jurisdiction | |
| Form D Offering |
| Filed | 2021-10-12 (D) |
| Exemption | 506(c), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | One year or less |
| Net Assets | Decline to Disclose |
| Investors | 17 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 216525971, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
324210939