|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Hedgeforum GoldenTree Ltd | |
|---|---|
| Firm |
Citi Global Alternatives LLC
✚
|
| Fund # | 805-6043376607 |
| CIK # | 0001458219 |
| Sale | 2007-08-01 ($162.4 M Sold) |
| Fund | Other Private Fund |
| Phone | 2125591000 |
| Address | Maples Corporate Services Limited Grand Cayman, Cayman Islands KY-1104 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | Omar Wright, Martin Laufer, Martin Laufer Omar Wright |
| Custodian | BNY Mellon Trust Company Ireland Limited, The Bank of New York Mellon Sa/Nv |
| Auditor | Pricewaterhouse Coopers, PricewaterhouseCoopers |
| Marketer | Citibank International PLC, Citibank Singapore Limited, Morgan Stanley Smith Barney LLC, Delta Trust Suisse Sa, Citigroup Global Markets Singapore PTE Limited, Citibank Europe PLC Luxembourg Branch, Citibank NA Geneva Branch, Citibank Canada Investment Funds Limited, Citibank NA Singapore Branch, Citibank NA Jersey Branch, Citigroup Global Markets Inc, Cititrust Bahamas Limited, Citigroup Global Markets Asia Limited, Citibank Europe PLC UK Branch, Citigroup Global Markets Limited, Citibank NA London Branch, Citibank NA Zurich Branch, Citibank NA Jersey Channel Islands Branch, Delta National Bank and Trust Company, Citibank NA Hong Kong Branch, Citibank Switzerland AG, Morgan Stanley, Morgan Stanley Smith Barney, Citibank Hong Kong Limited, Citibank NA New York Branch |
| Broker | |
| Jurisdiction |
| Directors | 2011 - 2025 |
|---|---|
| Andrew Mahoney | |
| Steven OConnor | |
| Citigroup Alternative Investments LLC | |
| Sam Ellis | |
| Stephane Lachance | |
| Martin Laufer | |
| Omar Wright | |
| Citi Private Advisory LLC |