|
⚲
|
| Keyboard |
| HEREP IV Feeder A Sub Fund A | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002156079 |
| Sale | 2026-07-15 (502.0 M Sold) |
| Fund | Other Private Fund |
| Phone | 3522643371 |
| Address | 2 Rue Du Fort Bourbon Luxembourg, N4 L-1249 |
| Source | [EDGAR] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-10-06 (D) |
| Exemption | 506(c), 3(c), 3(c)(5), 3(c)(7) |
| Minimum | $10,000,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Ken Macrae | Director | |
| Aneta Bondar | Executive Officer | |
| Loredana Ciobotaru | Executive Officer | |
| Christina Kipper | Executive Officer | |
| Arjan Singha | Director | |
| Blazena Grossmann | Executive Officer | |
| Stephanie Duval-Sorgius | Director | |
| Hines Herep IV GP LLC | Promoter | |
| Hines HEREP IV GP Sarl | Promoter | |
| Hines Luxembourg Investment Management Sarl | Promoter |
| Comparable Firms | State | AUM |
|---|---|---|
|
Assenagon Asset Management SA
✚
|
N4 | |
|
Artal International SCA
✚
|
N4 | |
|
Permira VII GP Sa rl
✚
|
N4 | |
|
CIBC Capital Markets Europe SA
✚
|
N4 | |
|
Nordea Investment Funds SA
✚
|
N4 | |
|
IPConcept Luxemburg SA
✚
|
N4 | |
|
EQT Fund Management Sa rl
✚
|
N4 | |
|
Edmond de Rothschild Europe
✚
|
N4 | |
|
Edmond de Rothschild Asset Management Luxembourg
✚
|
N4 | |
|
Deutsche Bank Luxembourg SA
✚
|
N4 |