Hollis Park Opportunities Master Fund Ltd
- Fund Information and Directors
| Hollis Park Opportunities Master Fund Ltd |
| Firm |
Hollis Park Partners LP
|
| Fund # | 805-9111404798 |
| CIK # | 0001614098 |
| Sale | 2015-01-01
(90.5 M Sold)
|
| Fund | Hedge Fund |
| Phone | 6467016464 |
| Address | 579 Fifth Avenue New York, New York 10017 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | Jonathan Morgan, Troy Dixon, Matt Auriemma |
| Custodian | Bank of Montreal, Morgan Stanley & Co LLC, Morgan Stanley Capital Services LLC, Mizuho Securities USA LLC, Bank of America NA, Credit Suisse International, JP Morgan Securities LLC, HSBC Securities USA Inc, Goldman Sachs & Co LLC, Merrill Lynch Pierce Fenner & Smith Incorporated, Marex Capital Markets Inc, First Republic Bank, Buckler Securities LLC, Mirae Asset Securities USA Inc, Citigroup Global Markets Inc, RBC Dominion Securities - Canada, ALS Capital, Barclays Capital Inc, CF Secured LLC, Nomura Securities International Inc, E D & F Man Capital Markets Inc, Credit Suisse Securities USA LLC, Wells Fargo Bank NA, Daiwa Capital Markets America Inc, Guggenheim Securities LLC, Deutsche Bank Securities Inc, Industrial and Commercial Bank of China Financial Services LLC, JP Morgan Chase Bank NA, South Street Securities LLC, Cantor Fitzgerald & Co, Citibank NA, Nomura Global Financial Products Inc, Lucid Cash Fund USG LLC, Wells Fargo Securities LLC, Deutsche Bank AG, US Bank National Association, Goldman Sachs International, State Street Bank and Trust Company, Royal Bank of Canada, Barclays Bank PLC, Merrill Lynch International |
| Auditor | Rothstein Kass & Company Cayman, KPMG LLP |
| Marketer | Sddco Brokerage Advisors LLC |
| Broker | Cantor Fitzgerald & Co, Merrill Lynch Pierce Fenner & Smith Incorporated, Goldman Sachs & Co, Bank of America - Merrill Lynch, JP Morgan Securities LLC |
| Jurisdiction | |
| Form D Offering |
| Filed | 2021-07-23 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $5,000,000 |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Investors | 18 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 219292002, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
329246453