|
⚲
|
| Keyboard |
| Lightstone Direct I LLC - Series Grand Rapids Multifamily | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002143019 |
| Sale | 2026-07-01 (17.1 M Offered, 6.4 M Sold) |
| Fund | Other Private Fund |
| Phone | 7323670129 |
| Address | 1985 Cedar Bridge Ave Lakewood, NJ 08701 |
| Source | [EDGAR] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-07-16 (D) |
| Exemption | 506(c), 3(c), 3(c)(5) |
| Minimum | $50,000 |
| Remaining | $10,749,200 |
| Duration | One year or less |
| Net Assets | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Lsg Direct Manager LLC | Director | |
| Maya Green | Promoter | |
| Annina Vaisanen | Promoter | |
| Storm Murphy | Promoter | |
| Jonathan Spitz | Promoter | |
| Sanford Blumenthal | Promoter | |
| Soren Godbersen | Promoter | |
| Greg Fink | Promoter | |
| Moshe Lichtenstein | Executive Officer | |
| Seth Molod | Executive Officer | |
| Joseph Teichman | Executive Officer | |
| Mitchell Hochberg | Executive Officer | |
| David Lichtenstein | Executive Officer |
| Comparable Firms | State | AUM |
|---|---|---|
|
Massey Quick & Co LLC
✚
|
NJ | |
|
Leicht Financial Planning & Wealth Management Inc
✚
|
NJ | |
|
Mountain Hill Investment Partners Corp
✚
|
NJ | |
|
Mane Fund Management Inc
✚
|
NJ | |
|
MetLife Investment Advisors LLC
✚
|
NJ | |
|
Quantum Capital Management LLC / NJ
✚
|
NJ | |
|
Indo-US Special Equities Group Inc
✚
|
NJ | |
|
Vision2020 Wealth Management Copr
✚
|
NJ | |
|
STAR-Global Equities Fund LLC
✚
|
NJ | |
|
Landscape High Leverage Fund LP
✚
|
NJ |