|
⚲
|
| Keyboard |
| Lightstone Direct I LLC - Series OKC Outlets | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002154548 |
| Sale | 2026-09-01 (14.4 M Offered, 2.7 M Sold) |
| Fund | Other Private Fund |
| Phone | 7323670129 |
| Address | 1985 Cedar Bridge Ave Lakewood, NJ 08701 |
| Source | [EDGAR] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-09-11 (D) |
| Exemption | 506(c), 3(c), 3(c)(5) |
| Minimum | $50,000 |
| Remaining | $11,729,853 |
| Duration | One year or less |
| Net Assets | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Akiva Elazary | Promoter | |
| Maya Green | Promoter | |
| Annina Vaisanen | Promoter | |
| Storm Murphy | Promoter | |
| Jonathan Spitz | Promoter | |
| Sanford Blumenthal | Promoter | |
| Soren Godbersen | Promoter | |
| Greg Fink | Promoter | |
| LSG Direct Manager LLC | Director | |
| Moshe Lichtenstein | Executive Officer | |
| Seth Molod | Executive Officer | |
| Joseph Teichman | Executive Officer | |
| Mitchell Hochberg | Executive Officer | |
| David Lichtenstein | Executive Officer |
| Comparable Firms | State | AUM |
|---|---|---|
|
Stellar Growth Capital Partners LLC
✚
|
NJ | |
|
Quinti Capital Partners LP
✚
|
NJ | |
|
Clerkenwell Asset Management LLC
✚
|
NJ | |
|
Kinderhook Partners LLC
✚
|
NJ | |
|
Paulson & Co Inc
✚
|
NJ | |
|
Crescent Rock Capital Management LP
✚
|
NJ | |
|
NuWave Investment Management LLC
✚
|
NJ | |
|
Willowbridge Associates Inc
✚
|
NJ | |
|
Royal Alliance Associates Inc
✚
|
NJ | |
|
Circle Squared Alternative Investments LLC
✚
|
NJ |