Linden Capital LP
- Fund Information and Directors
| Linden Capital LP |
| Firm |
Linden Advisors LP
|
| Fund # | 805-5194650684 |
| CIK # | 0001459473 |
| Sale | 2004-08-02
(781.9 M Sold)
|
| Fund | Hedge Fund |
| Phone | 6468403500 |
| Address | c/o M Q Services Ltd Hamilton, Bermuda HM 10 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | Linden Advisors LP, Linden GP LLC |
| Custodian | JP Morgan Asset Management, Morgan Stanley & Co LLC, BNP Paribas Prime Brokerage Inc, Merrill Lynch Professional Clearing Corp, CIBC World Markets Corp, JP Morgan Securities LLC, Kotak Securities Limited, Goldman Sachs & Co LLC, Barclays Capital Inc, Nomura Securities International Inc, Credit Suisse Securities USA LLC, Bank of Communications Co Ltd, Deutsche Bank Securities Inc, JP Morgan Chase Bank NA, Scotia Capital USA Inc, Standard Chartered Bank Korea Limited, Deutsche Bank China Co Ltd, Pershing LLC, UBS Securities LLC, Deutsche Bank AG, Wells Fargo Prime Services LLC, State Street Bank and Trust Company |
| Auditor | Ernst & Young LLP |
| Marketer | Stifel Nicolaus & Company Incorporated, UOB Kay HIAN Hong Kong Limited, UBS Financial Services Inc, UOB Kay HIAN Private Limited, JP Morgan Securities LLC |
| Broker | Kotak Securities Limited, Goldman Sachs & Co LLC, Barclays Capital Inc, Morgan Stanley & Co LLC, JP Morgan Securities LLC, Pershing LLC, BNP Paribas Prime Brokerage Inc, UBS Securities LLC, Credit Suisse Securities USA LLC, Merrill Lynch Professional Clearing Corp, Wells Fargo Prime Services LLC, Bank of Americal Merrill Lynch, Goldman Sachs & Co, Deutsche Bank Securities Inc, State Street Bank and Trust Company, CIBC World Markets Corp, Scotia Capital USA Inc |
| Jurisdiction | |
| Form D Offering |
| Filed | 2025-08-29 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $3,000,000 |
| Net Assets | Decline to Disclose |
| Investors | 1,354 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 217329405, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
325740528