|
⚲
|
| Keyboard |
| LLR Keystone I LP | |
|---|---|
| Firm | |
| Fund # | |
| CIK # | 0002115598 |
| Sale | |
| Fund | Private Equity Fund |
| Phone | 2157172904 |
| Address | 3025 John F Kennedy Blvd, Suite 250 Philadelphia, PA 19104 |
| Source | [EDGAR] |
| Fund AUM and Sold ($) |
|---|
| Fund Details | |
|---|---|
| Director | |
| Custodian | |
| Auditor | |
| Marketer | |
| Broker | |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2026-08-05 (D) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | More than one year |
| Revenue | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| LLR Management HoldCo LP | Promoter | |
| Noah Becker | Executive Officer | |
| Joshua Loftus | Executive Officer | |
| Zachary Sigal | Executive Officer | |
| Ryan Goldenberg | Executive Officer | |
| Jack Slye | Executive Officer | |
| Howard Ross | Executive Officer | |
| David Reuter | Executive Officer | |
| Scott Perricelli | Executive Officer | |
| Michael Levenberg | Executive Officer | |
| Mitchell Hollin | Executive Officer | |
| Sasank Aleti | Executive Officer | |
| LLR Capital Keystone I LLC | Executive Officer | |
| LLR Capital Keystone I LP | Executive Officer |
| Comparable Firms | State | AUM |
|---|---|---|
|
Quaker Capital Investments LLC
✚
|
PA | |
|
Arden Asset Management LLC
✚
|
PA | |
|
Macquarie Investment Management Business Trust
✚
|
PA | |
|
Three Rivers Fund Advisors LLC
✚
|
PA | |
|
Randall & Associates Wealth Management
✚
|
PA | |
|
Prudential Trust Co
✚
|
PA | |
|
Pennsylvania State University
✚
|
PA | |
|
CCP BH Management II LLC
✚
|
PA | |
|
PNC Wealth Management LLC
✚
|
PA | |
|
PNC Bank National Association
✚
|
PA |