|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Managed Fund / Jana Partners Fund Limited | |
|---|---|
| Firm |
Lyxor Asset Management SAS
✚
|
| Fund # | 805-9094142088 |
| CIK # | 0001487966 |
| Sale | 2010-02-16 ($6.0 M Sold) |
| Fund | Hedge Fund |
| Phone | 2122787700 |
| Address | 18 Esplanade St Helier, Jersey JE4 8RT |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($M) |
|---|
| Fund Details | |
|---|---|
| Director | Manager SG Kleinwort Hambros Corporate Services CI Limited |
| Custodian | UBS AG London Branch, Credit Suisse Securities USA LLC, Goldman Sachs & Co LLC, Societe Generale, SG Kleinwort Hambros Trust Company CI Limited, UBS Securities LLC |
| Auditor | PricewaterhouseCoopers CI LLP |
| Marketer | CTBC Co Ltd Singapore, Julius Baer Ltd, Intutae Courtage, Harcourt Investment Consulting AG, Bank Leumi Luxembourg Sa, Bank of Singapore Limited, Eleaur Family Office, Union Bancaire Privee, Socit Gnrale Private Banking Suisse Sa, FIDE Capital, Societe Generale Private Banking, Aspen Hill, Larrain VIAL Servicios Profesionales LTDA, ABN AMRO Private Banking, BOCI Securities Limited, de Planification, Oradea VIE, Industrial and Commercial Bank of China Asia Limited, Banca Credinvest Sa, Poalim Asset Management, Allfunds Bank International Sa, Banque Federative Du Credit Mutuel, ARCA SGR, MORA Wealth, Sogecap, DBS Bank |
| Broker | Goldman Sachs & Co LLC, Goldman Sachs & Co, UBS Securities LLC, Credit Suisse Securities USA LLC |
| Jurisdiction |